+
Liga
Copa
G
T
Artilharia | Geral – Histórico
| Rank | Jogador | Posição | G+A | J | Experiência | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pelé* | Atacante | 8 | 28 | 21 | 7 | 3 | 22 | Auge |
| 2 | Bobby Charlton* | Meio-Campista | 7 | 19 | 9 | 10 | 7 | 22 | Auge |
| 3 | Alfredo Di Stefano* | Atacante | 5 | 19 | 16 | 3 | 3 | 22 | Veterano |
| 4 | Gigi Riva* | Atacante | 5 | 14 | 12 | 2 | 0 | 22 | Novato |
| 5 | Gerd Muller* | Atacante | 4 | 30 | 28 | 2 | 11 | 27 | Novato |
| 6 | Jimmy Greaves* | Atacante | 4 | 28 | 25 | 3 | 8 | 26 | Auge |
| 7 | Eusebio* | Atacante | 4 | 21 | 17 | 4 | 5 | 21 | Auge |
| 8 | John Charles* | Atacante | 4 | 20 | 14 | 6 | 0 | 26 | Veterano |
| 9 | Oleg Blokhin | Atacante | 4 | 15 | 13 | 2 | 0 | 21 | Novato |
| 10 | Uwe Seeler* | Atacante | 4 | 15 | 12 | 3 | 3 | 19 | Auge |
| 11 | Garrincha | Meio-Campista | 4 | 14 | 7 | 7 | 0 | 22 | Auge |
| 12 | Sandor Kocsis* | Atacante | 3 | 15 | 14 | 1 | 0 | 22 | Veterano |
| 13 | Allan Simonsen | Atacante | 3 | 14 | 13 | 1 | 0 | 23 | Novato |
| 14 | Johan Cruyff* | Meio-Campista | 3 | 14 | 6 | 8 | 3 | 23 | Novato |
| 15 | Florian Albert* | Atacante | 3 | 13 | 9 | 4 | 0 | 21 | Auge |
| 16 | Franz Beckenbauer | Defensor | 3 | 3 | 1 | 2 | 0 | 26 | Novato |
| 17 | Gordon Banks | Goleiro | 3 | 0 | 0 | 0 | 0 | 21 | Auge |
| 18 | Gyula Grosics* | Goleiro | 3 | 0 | 0 | 0 | 0 | 23 | Veterano |
| 19 | Just Fontaine | Atacante | 2 | 18 | 14 | 4 | 0 | 21 | Auge |
| 20 | Rob Rensenbrink* | Atacante | 2 | 18 | 11 | 7 | 0 | 22 | Novato |
| 21 | Kenny Dalglish* | Atacante | 2 | 17 | 13 | 4 | 2 | 22 | Novato |
| 22 | Raymond Kopa* | Meio-Campista | 2 | 17 | 5 | 12 | 2 | 21 | Veterano |
| 23 | Ferenc Puskas* | Atacante | 2 | 16 | 15 | 1 | 5 | 18 | Veterano |
| 24 | Giampiero Boniperti* | Atacante | 2 | 14 | 13 | 1 | 0 | 22 | Veterano |
| 25 | Bernard Vukas | Meio-Campista | 2 | 14 | 6 | 8 | 0 | 27 | Veterano |
| 26 | Nat Lofthouse | Atacante | 2 | 13 | 10 | 3 | 0 | 19 | Veterano |
| 27 | Zoltan Czibor* | Meio-Campista | 2 | 12 | 5 | 7 | 1 | 23 | Veterano |
| 28 | Wolfgang Overath | Meio-Campista | 2 | 12 | 4 | 8 | 0 | 22 | Novato |
| 29 | Laszlo Kubala* | Atacante | 2 | 11 | 8 | 3 | 0 | 18 | Veterano |
| 30 | Kevin Keegan* | Atacante | 2 | 11 | 8 | 3 | 2 | 18 | Novato |
| 31 | Tostão | Atacante | 2 | 11 | 6 | 5 | 0 | 23 | Novato |
| 32 | Istvan Nyers | Atacante | 2 | 9 | 9 | 0 | 0 | 19 | Veterano |
| 33 | Helmut Rahn | Meio-Campista | 2 | 9 | 2 | 7 | 0 | 23 | Veterano |
| 34 | Nilton Santos* | Defensor | 2 | 6 | 4 | 2 | 4 | 23 | Veterano |
| 35 | George Best | Meio-Campista | 2 | 6 | 3 | 3 | 0 | 18 | Novato |
| 36 | Giacinto Facchetti | Defensor | 2 | 4 | 2 | 2 | 0 | 23 | Auge |
| 37 | Luis Pereira | Defensor | 2 | 4 | 1 | 3 | 0 | 19 | Novato |
| 38 | Hector Chumpitaz | Defensor | 2 | 3 | 0 | 3 | 0 | 22 | Novato |
| 39 | Lev Yashin* | Goleiro | 2 | 0 | 0 | 0 | 0 | 19 | Veterano |
| 40 | Ubaldo Fillol* | Goleiro | 2 | 0 | 0 | 0 | 0 | 18 | Novato |
| 41 | Julinho Botelho* | Meio-Campista | 1 | 17 | 6 | 11 | 0 | 26 | Veterano |
| 42 | Alberto Spencer* | Atacante | 1 | 16 | 8 | 8 | 0 | 27 | Auge |
| 43 | Hans Schafer | Meio-Campista | 1 | 14 | 3 | 11 | 0 | 27 | Veterano |
| 44 | Luis Artime | Atacante | 1 | 13 | 12 | 1 | 0 | 21 | Auge |
| 45 | Stjepan Bobek | Atacante | 1 | 13 | 12 | 1 | 0 | 23 | Veterano |
| 46 | Ferenc Bene | Atacante | 1 | 12 | 9 | 3 | 0 | 22 | Novato |
| 47 | Oreste Corbatta | Meio-Campista | 1 | 12 | 4 | 8 | 0 | 26 | Auge |
| 48 | Dragan Dzajic | Meio-Campista | 1 | 12 | 3 | 9 | 0 | 22 | Novato |
| 49 | Kurt Hamrin | Meio-Campista | 1 | 11 | 8 | 3 | 0 | 22 | Auge |
| 50 | Altafini | Atacante | 1 | 10 | 7 | 3 | 0 | 21 | Auge |
| 51 | Jairzinho | Meio-Campista | 1 | 10 | 4 | 6 | 0 | 21 | Novato |
| 52 | Denis Law | Atacante | 1 | 10 | 4 | 6 | 0 | 18 | Auge |
| 53 | Juan Alberto Schiaffino* | Meio-Campista | 1 | 10 | 1 | 9 | 0 | 21 | Veterano |
| 54 | Paul Breitner* | Volante | 1 | 9 | 8 | 1 | 4 | 21 | Novato |
| 55 | Jose Francisco Sanfilippo | Atacante | 1 | 9 | 7 | 2 | 0 | 19 | Auge |
| 56 | Paul Van Himst | Atacante | 1 | 9 | 6 | 3 | 0 | 19 | Novato |
| 57 | Omar Sivori* | Meio-Campista | 1 | 9 | 4 | 5 | 0 | 23 | Auge |
| 58 | Sandro Mazzola* | Meio-Campista | 1 | 9 | 3 | 6 | 0 | 23 | Auge |
| 59 | Didi | Volante | 1 | 8 | 1 | 7 | 0 | 22 | Veterano |
| 60 | Teofilo Cubillas* | Meio-Campista | 1 | 7 | 4 | 3 | 0 | 21 | Novato |
| 61 | Luis Suarez Miramontes* | Volante | 1 | 6 | 2 | 4 | 0 | 22 | Auge |
| 62 | Johan Neeskens* | Volante | 1 | 4 | 4 | 0 | 0 | 21 | Novato |
| 63 | Ernst Ocwirk* | Volante | 1 | 4 | 3 | 1 | 1 | 27 | Veterano |
| 64 | Igor Netto | Volante | 1 | 4 | 2 | 2 | 0 | 23 | Veterano |
| 65 | Carlos Alberto Torres | Defensor | 1 | 4 | 1 | 3 | 0 | 21 | Novato |
| 66 | Elias Figueroa | Defensor | 1 | 4 | 1 | 3 | 0 | 23 | Novato |
| 67 | Rainer Bonhof | Volante | 1 | 4 | 0 | 4 | 0 | 26 | Novato |
| 68 | Mario Coluna | Volante | 1 | 3 | 2 | 1 | 0 | 21 | Auge |
| 69 | Clodoaldo | Volante | 1 | 2 | 1 | 1 | 0 | 21 | Novato |
| 70 | Mauro Ramos | Defensor | 1 | 2 | 0 | 2 | 0 | 18 | Veterano |
| 71 | Berti Vogts | Defensor | 1 | 1 | 1 | 0 | 0 | 27 | Novato |
| 72 | Fahrudin Jusufi | Defensor | 1 | 1 | 1 | 0 | 0 | 18 | Auge |
| 73 | Tarcisio Burgnich | Defensor | 1 | 1 | 1 | 0 | 0 | 18 | Auge |
| 74 | Nestor Rossi | Volante | 1 | 1 | 1 | 0 | 0 | 18 | Veterano |
| 75 | Marius Tresor | Defensor | 1 | 1 | 0 | 1 | 0 | 27 | Novato |
| 76 | Dino Zoff | Goleiro | 1 | 0 | 0 | 0 | 0 | 27 | Auge |
| 77 | Gilmar* | Goleiro | 1 | 0 | 0 | 0 | 0 | 18 | Veterano |
| 78 | Hans Tilkowski* | Goleiro | 1 | 0 | 0 | 0 | 0 | 22 | Auge |
| 79 | Ladislao Mazurkiewicz* | Goleiro | 1 | 0 | 0 | 0 | 0 | 22 | Novato |
| 80 | Pat Jennings | Goleiro | 1 | 0 | 0 | 0 | 0 | 19 | Novato |
| 81 | Vladimir Beara | Goleiro | 1 | 0 | 0 | 0 | 0 | 22 | Veterano |
| 82 | Peter Shilton | Goleiro | 1 | 0 | 0 | 0 | 0 | 21 | Novato |
| 83 | Ivo Viktor* | Goleiro | 1 | 0 | 0 | 0 | 0 | 6 | Auge |
| 84 | Yevhen Rudakov* | Goleiro | 1 | 0 | 0 | 0 | 0 | 23 | Auge |
| 85 | Ruud Krol* | Defensor | 1 | 0 | 0 | 0 | 0 | 18 | Novato |
| 86 | Estanislao Basora | Meio-Campista | 0 | 10 | 3 | 7 | 0 | 22 | Veterano |
| 87 | Jose Macia Pepe | Meio-Campista | 0 | 10 | 3 | 7 | 0 | 19 | Auge |
| 88 | Gunter Netzer | Meio-Campista | 0 | 10 | 2 | 8 | 0 | 21 | Novato |
| 89 | Gianni Rivera* | Meio-Campista | 0 | 9 | 1 | 8 | 0 | 19 | Novato |
| 90 | Roberto Bettega | Atacante | 0 | 8 | 7 | 1 | 0 | 22 | Novato |
| 91 | Silvio Marzolini* | Defensor | 0 | 8 | 3 | 5 | 0 | 26 | Auge |
| 92 | Piet Keizer | Meio-Campista | 0 | 8 | 3 | 5 | 0 | 21 | Novato |
| 93 | Helmut Haller | Meio-Campista | 0 | 8 | 2 | 6 | 0 | 22 | Auge |
| 94 | Rivellino* | Meio-Campista | 0 | 8 | 2 | 6 | 0 | 18 | Novato |
| 95 | Cesar Cueto | Volante | 0 | 7 | 2 | 5 | 0 | 18 | Novato |
| 96 | Valentin Ivanov | Meio-Campista | 0 | 6 | 2 | 4 | 0 | 18 | Auge |
| 97 | Gerson | Volante | 0 | 6 | 1 | 5 | 0 | 21 | Auge |
| 98 | Kazimierz Deyna | Meio-Campista | 0 | 6 | 1 | 5 | 0 | 18 | Novato |
| 99 | Norberto Mendez | Meio-Campista | 0 | 6 | 1 | 5 | 0 | 18 | Veterano |
| 100 | Pedro Rocha* | Meio-Campista | 0 | 6 | 0 | 6 | 0 | 18 | Auge |
| 101 | Eduard Streltsov | Atacante | 0 | 5 | 4 | 1 | 0 | 18 | Auge |
| 102 | Amancio Amaro | Meio-Campista | 0 | 5 | 3 | 2 | 0 | 18 | Auge |
| 103 | Jim Baxter | Volante | 0 | 4 | 4 | 0 | 0 | 23 | Auge |
| 104 | Pirri Sanchez | Volante | 0 | 4 | 3 | 1 | 0 | 22 | Novato |
| 105 | Albert Shesternyov | Defensor | 0 | 4 | 1 | 3 | 0 | 23 | Auge |
| 106 | Josef Masopust | Volante | 0 | 4 | 1 | 3 | 0 | 21 | Veterano |
| 107 | Jozsef Bozsik* | Volante | 0 | 4 | 1 | 3 | 0 | 18 | Veterano |
| 108 | Alain Giresse | Volante | 0 | 3 | 3 | 0 | 0 | 19 | Novato |
| 109 | Horst Szymaniak | Volante | 0 | 3 | 2 | 1 | 0 | 19 | Auge |
| 110 | Velibor Vasovic | Defensor | 0 | 3 | 1 | 2 | 0 | 22 | Auge |
| 111 | Danny Blanchflower | Volante | 0 | 3 | 1 | 2 | 0 | 23 | Veterano |
| 112 | Dave Mackay | Volante | 0 | 3 | 1 | 2 | 0 | 22 | Auge |
| 113 | Duncan Edwards | Volante | 0 | 3 | 1 | 2 | 0 | 22 | Auge |
| 114 | Willem Van Hanegem | Volante | 0 | 3 | 1 | 2 | 0 | 23 | Novato |
| 115 | Colin Bell | Volante | 0 | 3 | 1 | 2 | 0 | 26 | Novato |
| 116 | Osvaldo Ardiles | Volante | 0 | 3 | 0 | 3 | 0 | 22 | Novato |
| 117 | Paco Gento | Meio-Campista | 0 | 3 | 0 | 3 | 0 | 19 | Auge |
| 118 | Wim Suurbier | Defensor | 0 | 2 | 2 | 0 | 0 | 20 | Novato |
| 119 | Victor Andrade | Volante | 0 | 2 | 2 | 0 | 0 | 18 | Veterano |
| 120 | Roberto Perfumo | Defensor | 0 | 2 | 1 | 1 | 0 | 22 | Auge |
| 121 | Gerhard Hanappi | Volante | 0 | 2 | 1 | 1 | 0 | 22 | Veterano |
| 122 | Zito | Volante | 0 | 2 | 1 | 1 | 0 | 18 | Veterano |
| 123 | Cesare Maldini | Defensor | 0 | 2 | 0 | 2 | 0 | 21 | Veterano |
| 124 | Jose Santamaria | Defensor | 0 | 2 | 0 | 2 | 0 | 22 | Veterano |
| 125 | Ladislav Novak | Defensor | 0 | 2 | 0 | 2 | 0 | 18 | Veterano |
| 126 | Billy Bremner | Volante | 0 | 2 | 0 | 2 | 0 | 19 | Auge |
| 127 | Branko Zebec | Defensor | 0 | 1 | 1 | 0 | 0 | 21 | Veterano |
| 128 | Jimmy Armfield | Defensor | 0 | 1 | 1 | 0 | 0 | 18 | Auge |
| 129 | Valeri Voronin | Volante | 0 | 1 | 1 | 0 | 0 | 18 | Auge |
| 130 | Billy Wright | Defensor | 0 | 1 | 0 | 1 | 0 | 22 | Veterano |
| 131 | Bobby Moore | Defensor | 0 | 1 | 0 | 1 | 0 | 23 | Auge |
| 132 | Sergio Cervato | Defensor | 0 | 1 | 0 | 1 | 0 | 21 | Veterano |
| 133 | Marinho Chagas | Defensor | 0 | 1 | 0 | 1 | 0 | 20 | Novato |
| 134 | Dragoslav Sekularac | Volante | 0 | 1 | 0 | 1 | 0 | 27 | Auge |
| 135 | Johnny Giles* | Volante | 0 | 1 | 0 | 1 | 0 | 22 | Auge |
Artilharia | Liga – Histórico
| Rank | Jogador | Posição | G+A | J | Experiência | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pelé* | Atacante | 7 | 24 | 17 | 7 | 3 | 17 | Auge |
| 2 | Bobby Charlton* | Meio-Campista | 6 | 16 | 8 | 8 | 6 | 18 | Auge |
| 3 | Gigi Riva* | Atacante | 5 | 13 | 11 | 2 | 0 | 17 | Novato |
| 4 | Garrincha | Meio-Campista | 4 | 12 | 6 | 6 | 0 | 17 | Auge |
| 5 | Jimmy Greaves* | Atacante | 3 | 17 | 16 | 1 | 7 | 16 | Auge |
| 6 | Oleg Blokhin | Atacante | 3 | 13 | 11 | 2 | 0 | 17 | Novato |
| 7 | Uwe Seeler* | Atacante | 3 | 13 | 10 | 3 | 3 | 16 | Auge |
| 8 | Johan Cruyff* | Meio-Campista | 3 | 13 | 6 | 7 | 3 | 15 | Novato |
| 9 | Sandor Kocsis* | Atacante | 3 | 12 | 11 | 1 | 0 | 18 | Veterano |
| 10 | Alfredo Di Stefano* | Atacante | 3 | 10 | 8 | 2 | 1 | 15 | Veterano |
| 11 | Gerd Muller* | Atacante | 2 | 17 | 15 | 2 | 7 | 17 | Novato |
| 12 | Ferenc Puskas* | Atacante | 2 | 16 | 15 | 1 | 5 | 15 | Veterano |
| 13 | Eusebio* | Atacante | 2 | 14 | 12 | 2 | 5 | 16 | Auge |
| 14 | Just Fontaine | Atacante | 2 | 13 | 10 | 3 | 0 | 17 | Auge |
| 15 | John Charles* | Atacante | 2 | 13 | 9 | 4 | 0 | 16 | Veterano |
| 16 | Raymond Kopa* | Meio-Campista | 2 | 13 | 3 | 10 | 1 | 17 | Veterano |
| 17 | Nat Lofthouse | Atacante | 2 | 12 | 9 | 3 | 0 | 16 | Veterano |
| 18 | Kevin Keegan* | Atacante | 2 | 11 | 8 | 3 | 2 | 15 | Novato |
| 19 | Allan Simonsen | Atacante | 2 | 10 | 9 | 1 | 0 | 17 | Novato |
| 20 | Zoltan Czibor* | Meio-Campista | 2 | 10 | 5 | 5 | 1 | 17 | Veterano |
| 21 | Istvan Nyers | Atacante | 2 | 9 | 9 | 0 | 0 | 15 | Veterano |
| 22 | Laszlo Kubala* | Atacante | 2 | 9 | 8 | 1 | 0 | 15 | Veterano |
| 23 | Florian Albert* | Atacante | 2 | 9 | 6 | 3 | 0 | 17 | Auge |
| 24 | George Best | Meio-Campista | 2 | 5 | 3 | 2 | 0 | 15 | Novato |
| 25 | Luis Pereira | Defensor | 2 | 4 | 1 | 3 | 0 | 16 | Novato |
| 26 | Franz Beckenbauer | Defensor | 2 | 2 | 1 | 1 | 0 | 16 | Novato |
| 27 | Gordon Banks | Goleiro | 2 | 0 | 0 | 0 | 0 | 17 | Auge |
| 28 | Lev Yashin* | Goleiro | 2 | 0 | 0 | 0 | 0 | 16 | Veterano |
| 29 | Ubaldo Fillol* | Goleiro | 2 | 0 | 0 | 0 | 0 | 15 | Novato |
| 30 | Rob Rensenbrink* | Atacante | 1 | 15 | 10 | 5 | 0 | 17 | Novato |
| 31 | Kenny Dalglish* | Atacante | 1 | 14 | 10 | 4 | 2 | 17 | Novato |
| 32 | Alberto Spencer* | Atacante | 1 | 12 | 7 | 5 | 0 | 17 | Auge |
| 33 | Luis Artime | Atacante | 1 | 11 | 10 | 1 | 0 | 17 | Auge |
| 34 | Giampiero Boniperti* | Atacante | 1 | 9 | 9 | 0 | 0 | 17 | Veterano |
| 35 | Paul Breitner* | Volante | 1 | 9 | 8 | 1 | 4 | 17 | Novato |
| 36 | Ferenc Bene | Atacante | 1 | 9 | 6 | 3 | 0 | 18 | Novato |
| 37 | Bernard Vukas | Meio-Campista | 1 | 9 | 5 | 4 | 0 | 17 | Veterano |
| 38 | Jose Francisco Sanfilippo | Atacante | 1 | 8 | 7 | 1 | 0 | 15 | Auge |
| 39 | Altafini | Atacante | 1 | 8 | 6 | 2 | 0 | 16 | Auge |
| 40 | Paul Van Himst | Atacante | 1 | 8 | 5 | 3 | 0 | 15 | Novato |
| 41 | Wolfgang Overath | Meio-Campista | 1 | 8 | 4 | 4 | 0 | 17 | Novato |
| 42 | Tostão | Atacante | 1 | 8 | 4 | 4 | 0 | 15 | Novato |
| 43 | Omar Sivori* | Meio-Campista | 1 | 7 | 4 | 3 | 0 | 15 | Auge |
| 44 | Sandro Mazzola* | Meio-Campista | 1 | 7 | 3 | 4 | 0 | 17 | Auge |
| 45 | Kurt Hamrin | Meio-Campista | 1 | 6 | 5 | 1 | 0 | 15 | Auge |
| 46 | Helmut Rahn | Meio-Campista | 1 | 6 | 1 | 5 | 0 | 17 | Veterano |
| 47 | Luis Suarez Miramontes* | Volante | 1 | 5 | 2 | 3 | 0 | 18 | Auge |
| 48 | Jairzinho | Meio-Campista | 1 | 5 | 2 | 3 | 0 | 16 | Novato |
| 49 | Giacinto Facchetti | Defensor | 1 | 4 | 2 | 2 | 0 | 17 | Auge |
| 50 | Carlos Alberto Torres | Defensor | 1 | 4 | 1 | 3 | 0 | 16 | Novato |
| 51 | Elias Figueroa | Defensor | 1 | 4 | 1 | 3 | 0 | 17 | Novato |
| 52 | Ernst Ocwirk* | Volante | 1 | 3 | 3 | 0 | 1 | 17 | Veterano |
| 53 | Johan Neeskens* | Volante | 1 | 3 | 3 | 0 | 0 | 17 | Novato |
| 54 | Nilton Santos* | Defensor | 1 | 3 | 1 | 2 | 1 | 17 | Veterano |
| 55 | Hector Chumpitaz | Defensor | 1 | 3 | 0 | 3 | 0 | 15 | Novato |
| 56 | Rainer Bonhof | Volante | 1 | 3 | 0 | 3 | 0 | 16 | Novato |
| 57 | Igor Netto | Volante | 1 | 2 | 2 | 0 | 0 | 17 | Veterano |
| 58 | Clodoaldo | Volante | 1 | 2 | 1 | 1 | 0 | 17 | Novato |
| 59 | Mauro Ramos | Defensor | 1 | 2 | 0 | 2 | 0 | 15 | Veterano |
| 60 | Fahrudin Jusufi | Defensor | 1 | 1 | 1 | 0 | 0 | 15 | Auge |
| 61 | Tarcisio Burgnich | Defensor | 1 | 1 | 1 | 0 | 0 | 15 | Auge |
| 62 | Nestor Rossi | Volante | 1 | 1 | 1 | 0 | 0 | 15 | Veterano |
| 63 | Dino Zoff | Goleiro | 1 | 0 | 0 | 0 | 0 | 17 | Auge |
| 64 | Gilmar* | Goleiro | 1 | 0 | 0 | 0 | 0 | 15 | Veterano |
| 65 | Gyula Grosics* | Goleiro | 1 | 0 | 0 | 0 | 0 | 15 | Veterano |
| 66 | Hans Tilkowski* | Goleiro | 1 | 0 | 0 | 0 | 0 | 17 | Auge |
| 67 | Ladislao Mazurkiewicz* | Goleiro | 1 | 0 | 0 | 0 | 0 | 18 | Novato |
| 68 | Pat Jennings | Goleiro | 1 | 0 | 0 | 0 | 0 | 15 | Novato |
| 69 | Vladimir Beara | Goleiro | 1 | 0 | 0 | 0 | 0 | 15 | Veterano |
| 70 | Peter Shilton | Goleiro | 1 | 0 | 0 | 0 | 0 | 16 | Novato |
| 71 | Ivo Viktor* | Goleiro | 1 | 0 | 0 | 0 | 0 | 6 | Auge |
| 72 | Berti Vogts | Defensor | 1 | 0 | 0 | 0 | 0 | 17 | Novato |
| 73 | Ruud Krol* | Defensor | 1 | 0 | 0 | 0 | 0 | 15 | Novato |
| 74 | Dragan Dzajic | Meio-Campista | 0 | 11 | 3 | 8 | 0 | 17 | Novato |
| 75 | Hans Schafer | Meio-Campista | 0 | 10 | 1 | 9 | 0 | 17 | Veterano |
| 76 | Estanislao Basora | Meio-Campista | 0 | 9 | 3 | 6 | 0 | 18 | Veterano |
| 77 | Gunter Netzer | Meio-Campista | 0 | 9 | 2 | 7 | 0 | 17 | Novato |
| 78 | Denis Law | Atacante | 0 | 8 | 3 | 5 | 0 | 15 | Auge |
| 79 | Rivellino* | Meio-Campista | 0 | 8 | 2 | 6 | 0 | 15 | Novato |
| 80 | Gianni Rivera* | Meio-Campista | 0 | 8 | 1 | 7 | 0 | 16 | Novato |
| 81 | Juan Alberto Schiaffino* | Meio-Campista | 0 | 8 | 1 | 7 | 0 | 17 | Veterano |
| 82 | Julinho Botelho* | Meio-Campista | 0 | 8 | 1 | 7 | 0 | 16 | Veterano |
| 83 | Jose Macia Pepe | Meio-Campista | 0 | 7 | 3 | 4 | 0 | 16 | Auge |
| 84 | Roberto Bettega | Atacante | 0 | 6 | 6 | 0 | 0 | 15 | Novato |
| 85 | Stjepan Bobek | Atacante | 0 | 6 | 5 | 1 | 0 | 15 | Veterano |
| 86 | Oreste Corbatta | Meio-Campista | 0 | 6 | 3 | 3 | 0 | 16 | Auge |
| 87 | Silvio Marzolini* | Defensor | 0 | 6 | 2 | 4 | 0 | 16 | Auge |
| 88 | Piet Keizer | Meio-Campista | 0 | 6 | 2 | 4 | 0 | 17 | Novato |
| 89 | Cesar Cueto | Volante | 0 | 6 | 1 | 5 | 0 | 15 | Novato |
| 90 | Teofilo Cubillas* | Meio-Campista | 0 | 5 | 2 | 3 | 0 | 16 | Novato |
| 91 | Kazimierz Deyna | Meio-Campista | 0 | 5 | 1 | 4 | 0 | 15 | Novato |
| 92 | Norberto Mendez | Meio-Campista | 0 | 5 | 1 | 4 | 0 | 15 | Veterano |
| 93 | Valentin Ivanov | Meio-Campista | 0 | 5 | 1 | 4 | 0 | 15 | Auge |
| 94 | Didi | Volante | 0 | 5 | 0 | 5 | 0 | 15 | Veterano |
| 95 | Eduard Streltsov | Atacante | 0 | 4 | 4 | 0 | 0 | 15 | Auge |
| 96 | Amancio Amaro | Meio-Campista | 0 | 4 | 2 | 2 | 0 | 15 | Auge |
| 97 | Helmut Haller | Meio-Campista | 0 | 4 | 2 | 2 | 0 | 15 | Auge |
| 98 | Gerson | Volante | 0 | 4 | 1 | 3 | 0 | 17 | Auge |
| 99 | Pedro Rocha* | Meio-Campista | 0 | 4 | 0 | 4 | 0 | 15 | Auge |
| 100 | Pirri Sanchez | Volante | 0 | 3 | 3 | 0 | 0 | 18 | Novato |
| 101 | Jim Baxter | Volante | 0 | 3 | 3 | 0 | 0 | 15 | Auge |
| 102 | Albert Shesternyov | Defensor | 0 | 3 | 1 | 2 | 0 | 15 | Auge |
| 103 | Duncan Edwards | Volante | 0 | 3 | 1 | 2 | 0 | 17 | Auge |
| 104 | Jozsef Bozsik* | Volante | 0 | 3 | 1 | 2 | 0 | 15 | Veterano |
| 105 | Osvaldo Ardiles | Volante | 0 | 3 | 0 | 3 | 0 | 17 | Novato |
| 106 | Paco Gento | Meio-Campista | 0 | 3 | 0 | 3 | 0 | 15 | Auge |
| 107 | Wim Suurbier | Defensor | 0 | 2 | 2 | 0 | 0 | 17 | Novato |
| 108 | Alain Giresse | Volante | 0 | 2 | 2 | 0 | 0 | 16 | Novato |
| 109 | Velibor Vasovic | Defensor | 0 | 2 | 1 | 1 | 0 | 17 | Auge |
| 110 | Danny Blanchflower | Volante | 0 | 2 | 1 | 1 | 0 | 15 | Veterano |
| 111 | Josef Masopust | Volante | 0 | 2 | 1 | 1 | 0 | 16 | Veterano |
| 112 | Mario Coluna | Volante | 0 | 2 | 1 | 1 | 0 | 16 | Auge |
| 113 | Willem Van Hanegem | Volante | 0 | 2 | 1 | 1 | 0 | 17 | Novato |
| 114 | Colin Bell | Volante | 0 | 2 | 1 | 1 | 0 | 16 | Novato |
| 115 | Cesare Maldini | Defensor | 0 | 2 | 0 | 2 | 0 | 17 | Veterano |
| 116 | Jose Santamaria | Defensor | 0 | 2 | 0 | 2 | 0 | 17 | Veterano |
| 117 | Ladislav Novak | Defensor | 0 | 2 | 0 | 2 | 0 | 15 | Veterano |
| 118 | Billy Bremner | Volante | 0 | 2 | 0 | 2 | 0 | 16 | Auge |
| 119 | Dave Mackay | Volante | 0 | 2 | 0 | 2 | 0 | 17 | Auge |
| 120 | Branko Zebec | Defensor | 0 | 1 | 1 | 0 | 0 | 17 | Veterano |
| 121 | Valeri Voronin | Volante | 0 | 1 | 1 | 0 | 0 | 15 | Auge |
| 122 | Victor Andrade | Volante | 0 | 1 | 1 | 0 | 0 | 15 | Veterano |
| 123 | Billy Wright | Defensor | 0 | 1 | 0 | 1 | 0 | 18 | Veterano |
| 124 | Sergio Cervato | Defensor | 0 | 1 | 0 | 1 | 0 | 16 | Veterano |
| 125 | Marius Tresor | Defensor | 0 | 1 | 0 | 1 | 0 | 17 | Novato |
| 126 | Roberto Perfumo | Defensor | 0 | 1 | 0 | 1 | 0 | 18 | Auge |
| 127 | Marinho Chagas | Defensor | 0 | 1 | 0 | 1 | 0 | 16 | Novato |
| 128 | Dragoslav Sekularac | Volante | 0 | 1 | 0 | 1 | 0 | 17 | Auge |
| 129 | Gerhard Hanappi | Volante | 0 | 1 | 0 | 1 | 0 | 17 | Veterano |
| 130 | Horst Szymaniak | Volante | 0 | 1 | 0 | 1 | 0 | 15 | Auge |
| 131 | Johnny Giles* | Volante | 0 | 1 | 0 | 1 | 0 | 15 | Auge |
Artilharia | Copa – Histórico
| Rank | Jogador | Posição | G+A | J | Experiência | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gerd Muller* | Atacante | 2 | 13 | 13 | 0 | 4 | 10 | Novato |
| 2 | Alfredo Di Stefano* | Atacante | 2 | 9 | 8 | 1 | 2 | 7 | Veterano |
| 3 | Eusebio* | Atacante | 2 | 7 | 5 | 2 | 0 | 5 | Auge |
| 4 | John Charles* | Atacante | 2 | 7 | 5 | 2 | 0 | 10 | Veterano |
| 5 | Gyula Grosics* | Goleiro | 2 | 0 | 0 | 0 | 0 | 8 | Veterano |
| 6 | Jimmy Greaves* | Atacante | 1 | 11 | 9 | 2 | 1 | 10 | Auge |
| 7 | Julinho Botelho* | Meio-Campista | 1 | 9 | 5 | 4 | 0 | 10 | Veterano |
| 8 | Stjepan Bobek | Atacante | 1 | 7 | 7 | 0 | 0 | 8 | Veterano |
| 9 | Oreste Corbatta | Meio-Campista | 1 | 6 | 1 | 5 | 0 | 10 | Auge |
| 10 | Giampiero Boniperti* | Atacante | 1 | 5 | 4 | 1 | 0 | 5 | Veterano |
| 11 | Bernard Vukas | Meio-Campista | 1 | 5 | 1 | 4 | 0 | 10 | Veterano |
| 12 | Pelé* | Atacante | 1 | 4 | 4 | 0 | 0 | 5 | Auge |
