+
Liga
Copa
G
T
Artilharia | Geral – Temporada
| Rank | Jogador | Clube | Posição | G+A | J | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Diego Maradona* | LEV | Meio-Campista | 4 | 13 | 7 | 6 | 2 | 14 |
| 2 | Karl-Heinz Rummenigge* | LIV | Atacante | 3 | 14 | 11 | 3 | 3 | 14 |
| 3 | Dennis Bergkamp | MUN | Atacante | 3 | 14 | 11 | 3 | 0 | 15 |
| 4 | Hugo Sanchez* | MUN | Atacante | 3 | 13 | 12 | 1 | 7 | 15 |
| 5 | Zico* | BAR | Meio-Campista | 3 | 13 | 6 | 7 | 0 | 15 |
| 6 | Michel Platini* | BAR | Meio-Campista | 3 | 13 | 6 | 7 | 3 | 15 |
| 7 | Romario* | CHE | Atacante | 3 | 10 | 10 | 0 | 0 | 14 |
| 8 | Gerd Muller* | INT | Atacante | 3 | 8 | 7 | 1 | 4 | 14 |
| 9 | Ruud Krol* | FIO | Defensor | 3 | 5 | 2 | 3 | 0 | 14 |
| 10 | Franz Beckenbauer | RMA | Defensor | 3 | 3 | 1 | 2 | 0 | 15 |
| 11 | Ladislao Mazurkiewicz* | BVB | Goleiro | 3 | 0 | 0 | 0 | 0 | 14 |
| 12 | Sepp Maier | CHE | Goleiro | 3 | 0 | 0 | 0 | 0 | 14 |
| 13 | Franco Baresi | SVW | Defensor | 3 | 0 | 0 | 0 | 0 | 15 |
| 14 | Gary Lineker* | LEV | Atacante | 2 | 15 | 9 | 6 | 0 | 14 |
| 15 | Gabriel Batistuta | BAR | Atacante | 2 | 12 | 10 | 2 | 0 | 15 |
| 16 | Zinedine Zidane* | FIO | Meio-Campista | 2 | 10 | 4 | 6 | 2 | 14 |
| 17 | Johan Cruyff* | FIO | Meio-Campista | 2 | 9 | 4 | 5 | 0 | 14 |
| 18 | Michael Laudrup | TOT | Meio-Campista | 2 | 9 | 4 | 5 | 0 | 15 |
| 19 | Marco Van Basten* | SVW | Atacante | 2 | 8 | 8 | 0 | 0 | 15 |
| 20 | Oleg Blokhin | INT | Atacante | 2 | 8 | 7 | 1 | 0 | 14 |
| 21 | Pavel Nedved | LIV | Meio-Campista | 2 | 7 | 2 | 5 | 0 | 14 |
| 22 | George Weah | ATM | Atacante | 2 | 7 | 2 | 5 | 0 | 14 |
| 23 | Luis Figo* | LIV | Meio-Campista | 2 | 6 | 3 | 3 | 0 | 14 |
| 24 | Fernando Redondo | FIO | Volante | 2 | 5 | 4 | 1 | 0 | 14 |
| 25 | Ruud Gullit | MIL | Meio-Campista | 2 | 5 | 3 | 2 | 0 | 15 |
| 26 | Lothar Matthaus* | ATM | Volante | 2 | 4 | 4 | 0 | 3 | 14 |
| 27 | Rivellino* | FCB | Meio-Campista | 2 | 4 | 3 | 1 | 2 | 15 |
| 28 | Junior | MUN | Defensor | 2 | 3 | 1 | 2 | 0 | 15 |
| 29 | Paolo Maldini | LEV | Defensor | 2 | 3 | 1 | 2 | 0 | 14 |
| 30 | Michel Preud´homme | MIL | Goleiro | 2 | 0 | 0 | 0 | 0 | 15 |
| 31 | Walter Zenga* | NAP | Goleiro | 2 | 0 | 0 | 0 | 0 | 15 |
| 32 | Peter Schmeichel* | TOT | Goleiro | 2 | 0 | 0 | 0 | 0 | 15 |
| 33 | Kenny Dalglish* | BAR | Atacante | 1 | 13 | 8 | 5 | 0 | 15 |
| 34 | Ian Rush | TOT | Atacante | 1 | 10 | 10 | 0 | 0 | 15 |
| 35 | Gigi Riva* | BVB | Atacante | 1 | 10 | 8 | 2 | 0 | 14 |
| 36 | Rob Rensenbrink* | LEV | Atacante | 1 | 10 | 8 | 2 | 0 | 14 |
| 37 | Alan Shearer* | FIO | Atacante | 1 | 9 | 8 | 1 | 0 | 14 |
| 38 | Paul Van Himst | RMA | Atacante | 1 | 8 | 7 | 1 | 0 | 15 |
| 39 | Teofilo Cubillas* | TOT | Meio-Campista | 1 | 8 | 4 | 4 | 1 | 15 |
| 40 | Dejan Savicevic | RMA | Meio-Campista | 1 | 7 | 4 | 3 | 0 | 15 |
| 41 | Enzo Francescoli | RMA | Meio-Campista | 1 | 7 | 2 | 5 | 0 | 15 |
| 42 | Jean-Pierre Papin* | MIL | Atacante | 1 | 6 | 6 | 0 | 0 | 15 |
| 43 | Tostão | TOT | Atacante | 1 | 5 | 3 | 2 | 0 | 15 |
| 44 | Rivaldo* | ATM | Meio-Campista | 1 | 5 | 2 | 3 | 0 | 14 |
| 45 | Paolo Rossi* | VAL | Atacante | 1 | 4 | 4 | 0 | 0 | 14 |
| 46 | Paulo Roberto Falcão* | RMA | Volante | 1 | 4 | 3 | 1 | 1 | 15 |
| 47 | Eric Cantona* | NAP | Atacante | 1 | 4 | 3 | 1 | 0 | 15 |
| 48 | Roberto Baggio* | SVW | Meio-Campista | 1 | 4 | 1 | 3 | 0 | 15 |
| 49 | Mario Kempes* | VAL | Atacante | 1 | 4 | 1 | 3 | 0 | 14 |
| 50 | Dragan Dzajic | LEV | Meio-Campista | 1 | 3 | 1 | 2 | 0 | 14 |
| 51 | George Best | MIL | Meio-Campista | 1 | 3 | 0 | 3 | 0 | 15 |
| 52 | Carlos Alberto Torres | LIV | Defensor | 1 | 2 | 1 | 1 | 0 | 14 |
| 53 | Willem Van Hanegem | FCB | Volante | 1 | 2 | 1 | 1 | 0 | 15 |
| 54 | Lilian Thuram | TOT | Defensor | 1 | 2 | 0 | 2 | 0 | 15 |
| 55 | Graeme Souness | NAP | Volante | 1 | 1 | 1 | 0 | 0 | 15 |
| 56 | Pep Guardiola | MIL | Volante | 1 | 1 | 1 | 0 | 0 | 15 |
| 57 | Luis Pereira | BVB | Defensor | 1 | 1 | 0 | 1 | 0 | 14 |
| 58 | Andreas Brehme* | VAL | Defensor | 1 | 1 | 0 | 1 | 0 | 14 |
| 59 | Matthias Sammer | FCB | Defensor | 1 | 1 | 0 | 1 | 0 | 15 |
| 60 | Pat Jennings | ATM | Goleiro | 1 | 0 | 0 | 0 | 0 | 14 |
| 61 | Peter Shilton | INT | Goleiro | 1 | 0 | 0 | 0 | 0 | 14 |
| 62 | Rinat Dasayev | MUN | Goleiro | 1 | 0 | 0 | 0 | 0 | 15 |
| 63 | Jose Luis Chilavert | VAL | Goleiro | 1 | 0 | 0 | 0 | 0 | 14 |
| 64 | Claudio Gentile | MIL | Defensor | 1 | 0 | 0 | 0 | 0 | 15 |
| 65 | Daniel Passarella | CHE | Defensor | 1 | 0 | 0 | 0 | 0 | 14 |
| 66 | Gaetano Scirea | TOT | Defensor | 1 | 0 | 0 | 0 | 0 | 15 |
| 67 | Fernando Hierro | MUN | Defensor | 1 | 0 | 0 | 0 | 0 | 15 |
| 68 | Marcel Desailly | LIV | Defensor | 1 | 0 | 0 | 0 | 0 | 14 |
| 69 | Hristo Stoichkov | RMA | Atacante | 0 | 11 | 7 | 4 | 0 | 15 |
| 70 | Gianni Rivera* | MUN | Meio-Campista | 0 | 10 | 4 | 6 | 2 | 15 |
| 71 | Gheorghe Hagi | MUN | Meio-Campista | 0 | 9 | 2 | 7 | 0 | 15 |
| 72 | Kevin Keegan* | MIL | Atacante | 0 | 8 | 5 | 3 | 1 | 15 |
| 73 | Roberto Dinamite | ATM | Atacante | 0 | 7 | 6 | 1 | 0 | 14 |
| 74 | Preben Elkjaer* | LIV | Atacante | 0 | 7 | 4 | 3 | 0 | 14 |
| 75 | Zbigniew Boniek | CHE | Meio-Campista | 0 | 7 | 1 | 6 | 0 | 14 |
| 76 | Allan Simonsen | SVW | Atacante | 0 | 6 | 4 | 2 | 0 | 15 |
| 77 | Careca | FIO | Atacante | 0 | 6 | 3 | 3 | 0 | 14 |
| 78 | Hans Krankl | NAP | Atacante | 0 | 5 | 4 | 1 | 0 | 15 |
| 79 | Bryan Robson | LEV | Volante | 0 | 5 | 3 | 2 | 0 | 14 |
| 80 | Kazimierz Deyna | VAL | Meio-Campista | 0 | 5 | 3 | 2 | 0 | 14 |
| 81 | Rudi Voller | BVB | Atacante | 0 | 4 | 4 | 0 | 0 | 14 |
| 82 | Davor Suker* | FCB | Atacante | 0 | 4 | 3 | 1 | 0 | 15 |
| 83 | Robert Prosinecki* | BAR | Volante | 0 | 4 | 2 | 2 | 0 | 15 |
| 84 | Bruno Conti | ATM | Meio-Campista | 0 | 4 | 2 | 2 | 0 | 14 |
| 85 | Thomas Hassler | NAP | Meio-Campista | 0 | 4 | 2 | 2 | 0 | 15 |
| 86 | Osvaldo Ardiles | LEV | Volante | 0 | 4 | 1 | 3 | 0 | 14 |
| 87 | John Barnes | BVB | Meio-Campista | 0 | 4 | 1 | 3 | 0 | 14 |
| 88 | Jurgen Klinsmann | FCB | Atacante | 0 | 4 | 1 | 3 | 0 | 15 |
| 89 | Wolfgang Overath | INT | Meio-Campista | 0 | 4 | 0 | 4 | 0 | 14 |
| 90 | Felix Magath | TOT | Volante | 0 | 3 | 1 | 2 | 0 | 15 |
| 91 | Giancarlo Antognoni | CHE | Meio-Campista | 0 | 3 | 1 | 2 | 0 | 14 |
| 92 | Marius Tresor | MIL | Defensor | 0 | 3 | 0 | 3 | 0 | 15 |
| 93 | Rainer Bonhof | TOT | Volante | 0 | 3 | 0 | 3 | 0 | 15 |
| 94 | Gunter Netzer | INT | Meio-Campista | 0 | 3 | 0 | 3 | 0 | 14 |
| 95 | Paul Gascoigne | VAL | Meio-Campista | 0 | 3 | 0 | 3 | 0 | 14 |
| 96 | Bebeto | CHE | Atacante | 0 | 2 | 2 | 0 | 0 | 14 |
| 97 | Herbert Prohaska | FIO | Volante | 0 | 2 | 1 | 1 | 0 | 14 |
| 98 | Wilfried Van Moer | CHE | Volante | 0 | 2 | 1 | 1 | 0 | 14 |
| 99 | Diego Simeone | BVB | Volante | 0 | 2 | 1 | 1 | 0 | 14 |
| 100 | Dunga | MUN | Volante | 0 | 2 | 1 | 1 | 0 | 15 |
| 101 | Laurent Blanc | VAL | Defensor | 0 | 2 | 0 | 2 | 0 | 14 |
| 102 | Ronald Koeman* | LEV | Defensor | 0 | 2 | 0 | 2 | 0 | 14 |
| 103 | Paul Breitner* | CHE | Volante | 0 | 2 | 0 | 2 | 0 | 14 |
| 104 | Clodoaldo | BAR | Volante | 0 | 2 | 0 | 2 | 0 | 15 |
| 105 | Didier Deschamps | MIL | Volante | 0 | 2 | 0 | 2 | 0 | 15 |
| 106 | Socrates* | SVW | Meio-Campista | 0 | 2 | 0 | 2 | 0 | 15 |
| 107 | Bernd Schuster | BVB | Meio-Campista | 0 | 2 | 0 | 2 | 0 | 14 |
| 108 | Rui Costa | NAP | Meio-Campista | 0 | 2 | 0 | 2 | 0 | 15 |
| 109 | Berti Vogts | BAR | Defensor | 0 | 1 | 1 | 0 | 0 | 15 |
| 110 | Hector Chumpitaz | RMA | Defensor | 0 | 1 | 1 | 0 | 0 | 15 |
| 111 | Manuel Amoros | BVB | Defensor | 0 | 1 | 1 | 0 | 0 | 14 |
| 112 | Colin Bell | FCB | Volante | 0 | 1 | 1 | 0 | 0 | 15 |
| 113 | Ricardo Bochini | FCB | Meio-Campista | 0 | 1 | 1 | 0 | 0 | 15 |
| 114 | Manfred Kaltz | FCB | Defensor | 0 | 1 | 0 | 1 | 0 | 15 |
| 115 | Alan Hansen | FIO | Defensor | 0 | 1 | 0 | 1 | 0 | 14 |
| 116 | Marinho Chagas | NAP | Defensor | 0 | 1 | 0 | 1 | 0 | 15 |
| 117 | Alessandro Costacurta | NAP | Defensor | 0 | 1 | 0 | 1 | 0 | 15 |
| 118 | Jurgen Kohler | ATM | Defensor | 0 | 1 | 0 | 1 | 0 | 14 |
| 119 | Pirri Sanchez | BVB | Volante | 0 | 1 | 0 | 1 | 0 | 14 |
| 120 | Alain Giresse | MUN | Volante | 0 | 1 | 0 | 1 | 0 | 15 |
| 121 | Marco Tardelli | SVW | Volante | 0 | 1 | 0 | 1 | 0 | 15 |
| 122 | Jean Tigana | ATM | Volante | 0 | 1 | 0 | 1 | 0 | 14 |
| 123 | Mauro Silva | RMA | Volante | 0 | 1 | 0 | 1 | 0 | 15 |
| 124 | Roy Keane | INT | Volante | 0 | 1 | 0 | 1 | 0 | 14 |
Artilharia | Liga – Temporada
| Rank | Jogador | Clube | Posição | G+A | J | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dennis Bergkamp | MUN | Atacante | 3 | 12 | 10 | 2 | 0 | 11 |
| 2 | Hugo Sanchez* | MUN | Atacante | 3 | 10 | 9 | 1 | 6 | 11 |
| 3 | Romario* | CHE | Atacante | 3 | 8 | 8 | 0 | 0 | 11 |
| 4 | Zico* | BAR | Meio-Campista | 3 | 8 | 5 | 3 | 0 | 11 |
| 5 | Gerd Muller* | INT | Atacante | 3 | 7 | 6 | 1 | 4 | 11 |
| 6 | Ladislao Mazurkiewicz* | BVB | Goleiro | 3 | 0 | 0 | 0 | 0 | 11 |
| 7 | Gary Lineker* | LEV | Atacante | 2 | 12 | 9 | 3 | 0 | 11 |
| 8 | Karl-Heinz Rummenigge* | LIV | Atacante | 2 | 10 | 8 | 2 | 3 | 11 |
| 9 | Michel Platini* | BAR | Meio-Campista | 2 | 9 | 5 | 4 | 3 | 11 |
| 10 | Diego Maradona* | LEV | Meio-Campista | 2 | 8 | 4 | 4 | 2 | 11 |
| 11 | Johan Cruyff* | FIO | Meio-Campista | 2 | 8 | 3 | 5 | 0 | 11 |
| 12 | Oleg Blokhin | INT | Atacante | 2 | 7 | 6 | 1 | 0 | 11 |
| 13 | Marco Van Basten* | SVW | Atacante | 2 | 6 | 6 | 0 | 0 | 11 |
| 14 | Fernando Redondo | FIO | Volante | 2 | 5 | 4 | 1 | 0 | 11 |
| 15 | Ruud Gullit | MIL | Meio-Campista | 2 | 5 | 3 | 2 | 0 | 11 |
| 16 | Pavel Nedved | LIV | Meio-Campista | 2 | 5 | 0 | 5 | 0 | 11 |
| 17 | Lothar Matthaus* | ATM | Volante | 2 | 3 | 3 | 0 | 2 | 11 |
| 18 | Paolo Maldini | LEV | Defensor | 2 | 3 | 1 | 2 | 0 | 11 |
| 19 | Sepp Maier | CHE | Goleiro | 2 | 0 | 0 | 0 | 0 | 11 |
| 20 | Walter Zenga* | NAP | Goleiro | 2 | 0 | 0 | 0 | 0 | 11 |
| 21 | Franco Baresi | SVW | Defensor | 2 | 0 | 0 | 0 | 0 | 11 |
| 22 | Ian Rush | TOT | Atacante | 1 | 9 | 9 | 0 | 0 | 11 |
| 23 | Rob Rensenbrink* | LEV | Atacante | 1 | 9 | 7 | 2 | 0 | 11 |
| 24 | Alan Shearer* | FIO | Atacante | 1 | 8 | 7 | 1 | 0 | 11 |
| 25 | Gigi Riva* | BVB | Atacante | 1 | 8 | 6 | 2 | 0 | 11 |
| 26 | Paul Van Himst | RMA | Atacante | 1 | 7 | 6 | 1 | 0 | 11 |
| 27 | Michael Laudrup | TOT | Meio-Campista | 1 | 7 | 3 | 4 | 0 | 11 |
| 28 | Zinedine Zidane* | FIO | Meio-Campista | 1 | 7 | 2 | 5 | 1 | 11 |
| 29 | Gabriel Batistuta | BAR | Atacante | 1 | 6 | 5 | 1 | 0 | 11 |
| 30 | Enzo Francescoli | RMA | Meio-Campista | 1 | 6 | 2 | 4 | 0 | 11 |
| 31 | Teofilo Cubillas* | TOT | Meio-Campista | 1 | 5 | 3 | 2 | 1 | 11 |
| 32 | Dejan Savicevic | RMA | Meio-Campista | 1 | 5 | 2 | 3 | 0 | 11 |
| 33 | George Weah | ATM | Atacante | 1 | 5 | 1 | 4 | 0 | 11 |
| 34 | Jean-Pierre Papin* | MIL | Atacante | 1 | 4 | 4 | 0 | 0 | 11 |
| 35 | Ruud Krol* | FIO | Defensor | 1 | 4 | 2 | 2 | 0 | 11 |
| 36 | Mario Kempes* | VAL | Atacante | 1 | 4 | 1 | 3 | 0 | 11 |
| 37 | Paolo Rossi* | VAL | Atacante | 1 | 3 | 3 | 0 | 0 | 11 |
| 38 | Rivellino* | FCB | Meio-Campista | 1 | 3 | 2 | 1 | 1 | 11 |
| 39 | Luis Figo* | LIV | Meio-Campista | 1 | 3 | 2 | 1 | 0 | 11 |
| 40 | Eric Cantona* | NAP | Atacante | 1 | 3 | 2 | 1 | 0 | 11 |
| 41 | Dragan Dzajic | LEV | Meio-Campista | 1 | 3 | 1 | 2 | 0 | 11 |
| 42 | Franz Beckenbauer | RMA | Defensor | 1 | 2 | 1 | 1 | 0 | 11 |
| 43 | Junior | MUN | Defensor | 1 | 2 | 1 | 1 | 0 | 11 |
| 44 | Lilian Thuram | TOT | Defensor | 1 | 2 | 0 | 2 | 0 | 11 |
| 45 | Willem Van Hanegem | FCB | Volante | 1 | 1 | 1 | 0 | 0 | 11 |
| 46 | Pep Guardiola | MIL | Volante | 1 | 1 | 1 | 0 | 0 | 11 |
| 47 | Luis Pereira | BVB | Defensor | 1 | 1 | 0 | 1 | 0 | 11 |
| 48 | Andreas Brehme* | VAL | Defensor | 1 | 1 | 0 | 1 | 0 | 11 |
| 49 | Pat Jennings | ATM | Goleiro | 1 | 0 | 0 | 0 | 0 | 11 |
| 50 | Peter Shilton | INT | Goleiro | 1 | 0 | 0 | 0 | 0 | 11 |
| 51 | Michel Preud´homme | MIL | Goleiro | 1 | 0 | 0 | 0 | 0 | 11 |
| 52 | Rinat Dasayev | MUN | Goleiro | 1 | 0 | 0 | 0 | 0 | 11 |
| 53 | Jose Luis Chilavert | VAL | Goleiro | 1 | 0 | 0 | 0 | 0 | 11 |
| 54 | Peter Schmeichel* | TOT | Goleiro | 1 | 0 | 0 | 0 | 0 | 11 |
| 55 | Claudio Gentile | MIL | Defensor | 1 | 0 | 0 | 0 | 0 | 11 |
| 56 | Daniel Passarella | CHE | Defensor | 1 | 0 | 0 | 0 | 0 | 11 |
| 57 | Gaetano Scirea | TOT | Defensor | 1 | 0 | 0 | 0 | 0 | 11 |
| 58 | Marcel Desailly | LIV | Defensor | 1 | 0 | 0 | 0 | 0 | 11 |
| 59 | Matthias Sammer | FCB | Defensor | 1 | 0 | 0 | 0 | 0 | 11 |
| 60 | Hristo Stoichkov | RMA | Atacante | 0 | 9 | 5 | 4 | 0 | 11 |
| 61 | Kenny Dalglish* | BAR | Atacante | 0 | 8 | 4 | 4 | 0 | 11 |
| 62 | Gianni Rivera* | MUN | Meio-Campista | 0 | 8 | 2 | 6 | 0 | 11 |
| 63 | Kevin Keegan* | MIL | Atacante | 0 | 7 | 4 | 3 | 1 | 11 |
| 64 | Gheorghe Hagi | MUN | Meio-Campista | 0 | 7 | 2 | 5 | 0 | 11 |
| 65 | Allan Simonsen | SVW | Atacante | 0 | 6 | 4 | 2 | 0 | 11 |
| 66 | Careca | FIO | Atacante | 0 | 6 | 3 | 3 | 0 | 11 |
| 67 | Zbigniew Boniek | CHE | Meio-Campista | 0 | 6 | 1 | 5 | 0 | 11 |
| 68 | Bryan Robson | LEV | Volante | 0 | 5 | 3 | 2 | 0 | 11 |
| 69 | Kazimierz Deyna | VAL | Meio-Campista | 0 | 5 | 3 | 2 | 0 | 11 |
| 70 | Preben Elkjaer* | LIV | Atacante | 0 | 5 | 3 | 2 | 0 | 11 |
| 71 | Rudi Voller | BVB | Atacante | 0 | 4 | 4 | 0 | 0 | 11 |
| 72 | Hans Krankl | NAP | Atacante | 0 | 4 | 3 | 1 | 0 | 11 |
| 73 | Roberto Dinamite | ATM | Atacante | 0 | 4 | 3 | 1 | 0 | 11 |
| 74 | John Barnes | BVB | Meio-Campista | 0 | 4 | 1 | 3 | 0 | 11 |
| 75 | Wolfgang Overath | INT | Meio-Campista | 0 | 4 | 0 | 4 | 0 | 11 |
| 76 | Bruno Conti | ATM | Meio-Campista | 0 | 3 | 2 | 1 | 0 | 11 |
| 77 | Davor Suker* | FCB | Atacante | 0 | 3 | 2 | 1 | 0 | 11 |
| 78 | Felix Magath | TOT | Volante | 0 | 3 | 1 | 2 | 0 | 11 |
| 79 | Giancarlo Antognoni | CHE | Meio-Campista | 0 | 3 | 1 | 2 | 0 | 11 |
| 80 | Thomas Hassler | NAP | Meio-Campista | 0 | 3 | 1 | 2 | 0 | 11 |
| 81 | Marius Tresor | MIL | Defensor | 0 | 3 | 0 | 3 | 0 | 11 |
| 82 | Jurgen Klinsmann | FCB | Atacante | 0 | 3 | 0 | 3 | 0 | 11 |
| 83 | Paulo Roberto Falcão* | RMA | Volante | 0 | 2 | 2 | 0 | 0 | 11 |
| 84 | Bebeto | CHE | Atacante | 0 | 2 | 2 | 0 | 0 | 11 |
| 85 | Wilfried Van Moer | CHE | Volante | 0 | 2 | 1 | 1 | 0 | 11 |
| 86 | Diego Simeone | BVB | Volante | 0 | 2 | 1 | 1 | 0 | 11 |
| 87 | Dunga | MUN | Volante | 0 | 2 | 1 | 1 | 0 | 11 |
| 88 | Laurent Blanc | VAL | Defensor | 0 | 2 | 0 | 2 | 0 | 11 |
| 89 | Ronald Koeman* | LEV | Defensor | 0 | 2 | 0 | 2 | 0 | 11 |
| 90 | Osvaldo Ardiles | LEV | Volante | 0 | 2 | 0 | 2 | 0 | 11 |
| 91 | Paul Breitner* | CHE | Volante | 0 | 2 | 0 | 2 | 0 | 11 |
| 92 | Rainer Bonhof | TOT | Volante | 0 | 2 | 0 | 2 | 0 | 11 |
| 93 | Didier Deschamps | MIL | Volante | 0 | 2 | 0 | 2 | 0 | 11 |
| 94 | Gunter Netzer | INT | Meio-Campista | 0 | 2 | 0 | 2 | 0 | 11 |
| 95 | Socrates* | SVW | Meio-Campista | 0 | 2 | 0 | 2 | 0 | 11 |
| 96 | Bernd Schuster | BVB | Meio-Campista | 0 | 2 | 0 | 2 | 0 | 11 |
| 97 | Paul Gascoigne | VAL | Meio-Campista | 0 | 2 | 0 | 2 | 0 | 11 |
| 98 | Roberto Baggio* | SVW | Meio-Campista | 0 | 2 | 0 | 2 | 0 | 11 |
| 99 | Berti Vogts | BAR | Defensor | 0 | 1 | 1 | 0 | 0 | 11 |
| 100 | Carlos Alberto Torres | LIV | Defensor | 0 | 1 | 1 | 0 | 0 | 11 |
| 101 | Hector Chumpitaz | RMA | Defensor | 0 | 1 | 1 | 0 | 0 | 11 |
| 102 | Manuel Amoros | BVB | Defensor | 0 | 1 | 1 | 0 | 0 | 11 |
| 103 | Herbert Prohaska | FIO | Volante | 0 | 1 | 1 | 0 | 0 | 11 |
| 104 | Colin Bell | FCB | Volante | 0 | 1 | 1 | 0 | 0 | 11 |
| 105 | Ricardo Bochini | FCB | Meio-Campista | 0 | 1 | 1 | 0 | 0 | 11 |
| 106 | Rivaldo* | ATM | Meio-Campista | 0 | 1 | 1 | 0 | 0 | 11 |
| 107 | Manfred Kaltz | FCB | Defensor | 0 | 1 | 0 | 1 | 0 | 11 |
| 108 | Alan Hansen | FIO | Defensor | 0 | 1 | 0 | 1 | 0 | 11 |
| 109 | Jurgen Kohler | ATM | Defensor | 0 | 1 | 0 | 1 | 0 | 11 |
| 110 | Alain Giresse | MUN | Volante | 0 | 1 | 0 | 1 | 0 | 11 |
| 111 | Jean Tigana | ATM | Volante | 0 | 1 | 0 | 1 | 0 | 11 |
| 112 | Clodoaldo | BAR | Volante | 0 | 1 | 0 | 1 | 0 | 11 |
| 113 | George Best | MIL | Meio-Campista | 0 | 1 | 0 | 1 | 0 | 11 |
| 114 | Rui Costa | NAP | Meio-Campista | 0 | 1 | 0 | 1 | 0 | 11 |
| 115 | Tostão | TOT | Atacante | 0 | 1 | 0 | 1 | 0 | 11 |
Artilharia | Copa – Temporada
| Rank | Jogador | Clube | Posição | G+A | J | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Diego Maradona* | LEV | Meio-Campista | 2 | 5 | 3 | 2 | 0 | 3 |
| 2 | Franz Beckenbauer | RMA | Defensor | 2 | 1 | 0 | 1 | 0 | 4 |
| 3 | Ruud Krol* | FIO | Defensor | 2 | 1 | 0 | 1 | 0 | 3 |
| 4 | Gabriel Batistuta | BAR | Atacante | 1 | 6 | 5 | 1 | 0 | 4 |
| 5 | Kenny Dalglish* | BAR | Atacante | 1 | 5 | 4 | 1 | 0 | 4 |
| 6 | Tostão | TOT | Atacante | 1 | 4 | 3 | 1 | 0 | 4 |
| 7 | Karl-Heinz Rummenigge* | LIV | Atacante | 1 | 4 | 3 | 1 | 0 | 3 |
| 8 | Michel Platini* | BAR | Meio-Campista | 1 | 4 | 1 | 3 | 0 | 4 |
| 9 | Rivaldo* | ATM | Meio-Campista | 1 | 4 | 1 | 3 | 0 | 3 |
| 10 | Zinedine Zidane* | FIO | Meio-Campista | 1 | 3 | 2 | 1 | 1 | 3 |
| 11 | Luis Figo* | LIV | Meio-Campista | 1 | 3 | 1 | 2 | 0 | 3 |
| 12 | Paulo Roberto Falcão* | RMA | Volante | 1 | 2 | 1 | 1 | 1 | 4 |
| 13 | Michael Laudrup | TOT | Meio-Campista | 1 | 2 | 1 | 1 | 0 | 4 |
| 14 | Roberto Baggio* | SVW | Meio-Campista | 1 | 2 | 1 | 1 | 0 | 4 |
| 15 | George Weah | ATM | Atacante | 1 | 2 | 1 | 1 | 0 | 3 |
| 16 | George Best | MIL | Meio-Campista | 1 | 2 | 0 | 2 | 0 | 4 |
| 17 | Graeme Souness | NAP | Volante | 1 | 1 | 1 | 0 | 0 | 4 |
| 18 | Rivellino* | FCB | Meio-Campista | 1 | 1 | 1 | 0 | 1 | 4 |
| 19 | Carlos Alberto Torres | LIV | Defensor | 1 | 1 | 0 | 1 | 0 | 3 |
| 20 | Junior | MUN | Defensor | 1 | 1 | 0 | 1 | 0 | 4 |
| 21 | Sepp Maier | CHE | Goleiro | 1 | 0 | 0 | 0 | 0 | 3 |
| 22 | Michel Preud´homme | MIL | Goleiro | 1 | 0 | 0 | 0 | 0 | 4 |
| 23 | Peter Schmeichel* | TOT | Goleiro | 1 | 0 | 0 | 0 | 0 | 4 |
| 24 | Franco Baresi | SVW | Defensor | 1 | 0 | 0 | 0 | 0 | 4 |
| 25 | Fernando Hierro | MUN | Defensor | 1 | 0 | 0 | 0 | 0 | 4 |
| 26 | Zico* | BAR | Meio-Campista | 0 | 5 | 1 | 4 | 0 | 4 |
| 27 | Robert Prosinecki* | BAR | Volante | 0 | 4 | 2 | 2 | 0 | 4 |
| 28 | Hugo Sanchez* | MUN | Atacante | 0 | 3 | 3 | 0 | 1 | 4 |
| 29 | Roberto Dinamite | ATM | Atacante | 0 | 3 | 3 | 0 | 0 | 3 |
| 30 | Teofilo Cubillas* | TOT | Meio-Campista | 0 | 3 | 1 | 2 | 0 | 4 |
| 31 | Gary Lineker* | LEV | Atacante | 0 | 3 | 0 | 3 | 0 | 3 |
| 32 | Gianni Rivera* | MUN | Meio-Campista | 0 | 2 | 2 | 0 | 2 | 4 |
| 33 | Dejan Savicevic | RMA | Meio-Campista | 0 | 2 | 2 | 0 | 0 | 4 |
| 34 | Pavel Nedved | LIV | Meio-Campista | 0 | 2 | 2 | 0 | 0 | 3 |
| 35 | Gigi Riva* | BVB | Atacante | 0 | 2 | 2 | 0 | 0 | 3 |
| 36 | Hristo Stoichkov | RMA | Atacante | 0 | 2 | 2 | 0 | 0 | 4 |
| 37 | Jean-Pierre Papin* | MIL | Atacante | 0 | 2 | 2 | 0 | 0 | 4 |
| 38 | Marco Van Basten* | SVW | Atacante | 0 | 2 | 2 | 0 | 0 | 4 |
| 39 | Romario* | CHE | Atacante | 0 | 2 | 2 | 0 | 0 | 3 |
| 40 | Osvaldo Ardiles | LEV | Volante | 0 | 2 | 1 | 1 | 0 | 3 |
| 41 | Preben Elkjaer* | LIV | Atacante | 0 | 2 | 1 | 1 | 0 | 3 |
| 42 | Dennis Bergkamp | MUN | Atacante | 0 | 2 | 1 | 1 | 0 | 4 |
