+
Liga
Copa
G
T
Artilharia | Geral – Temporada
| Rank | Jogador | Clube | Posição | G+A | J | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pelé* | FIO | Atacante | 8 | 28 | 21 | 7 | 3 | 22 |
| 2 | Bobby Charlton* | BAR | Meio-Campista | 7 | 19 | 9 | 10 | 7 | 22 |
| 3 | Alfredo Di Stefano* | RMA | Atacante | 5 | 19 | 16 | 3 | 3 | 22 |
| 4 | Gigi Riva* | FCB | Atacante | 5 | 14 | 12 | 2 | 0 | 22 |
| 5 | Gerd Muller* | LIV | Atacante | 4 | 30 | 28 | 2 | 11 | 27 |
| 6 | Jimmy Greaves* | BVB | Atacante | 4 | 28 | 25 | 3 | 8 | 26 |
| 7 | Eusebio* | TOT | Atacante | 4 | 21 | 17 | 4 | 5 | 21 |
| 8 | John Charles* | BVB | Atacante | 4 | 20 | 14 | 6 | 0 | 26 |
| 9 | Oleg Blokhin | INT | Atacante | 4 | 15 | 13 | 2 | 0 | 21 |
| 10 | Uwe Seeler* | NAP | Atacante | 4 | 15 | 12 | 3 | 3 | 19 |
| 11 | Garrincha | SVW | Meio-Campista | 4 | 14 | 7 | 7 | 0 | 22 |
| 12 | Sandor Kocsis* | BAR | Atacante | 3 | 15 | 14 | 1 | 0 | 22 |
| 13 | Allan Simonsen | FCB | Atacante | 3 | 14 | 13 | 1 | 0 | 23 |
| 14 | Johan Cruyff* | CHE | Meio-Campista | 3 | 14 | 6 | 8 | 3 | 23 |
| 15 | Florian Albert* | VAL | Atacante | 3 | 13 | 9 | 4 | 0 | 21 |
| 16 | Franz Beckenbauer | BVB | Defensor | 3 | 3 | 1 | 2 | 0 | 26 |
| 17 | Gordon Banks | VAL | Goleiro | 3 | 0 | 0 | 0 | 0 | 21 |
| 18 | Gyula Grosics* | CHE | Goleiro | 3 | 0 | 0 | 0 | 0 | 23 |
| 19 | Just Fontaine | INT | Atacante | 2 | 18 | 14 | 4 | 0 | 21 |
| 20 | Rob Rensenbrink* | FIO | Atacante | 2 | 18 | 11 | 7 | 0 | 22 |
| 21 | Kenny Dalglish* | SVW | Atacante | 2 | 17 | 13 | 4 | 2 | 22 |
| 22 | Raymond Kopa* | INT | Meio-Campista | 2 | 17 | 5 | 12 | 2 | 21 |
| 23 | Ferenc Puskas* | MUN | Atacante | 2 | 16 | 15 | 1 | 5 | 18 |
| 24 | Giampiero Boniperti* | SVW | Atacante | 2 | 14 | 13 | 1 | 0 | 22 |
| 25 | Bernard Vukas | LIV | Meio-Campista | 2 | 14 | 6 | 8 | 0 | 27 |
| 26 | Nat Lofthouse | NAP | Atacante | 2 | 13 | 10 | 3 | 0 | 19 |
| 27 | Zoltan Czibor* | FIO | Meio-Campista | 2 | 12 | 5 | 7 | 1 | 23 |
| 28 | Wolfgang Overath | SVW | Meio-Campista | 2 | 12 | 4 | 8 | 0 | 22 |
| 29 | Laszlo Kubala* | LEV | Atacante | 2 | 11 | 8 | 3 | 0 | 18 |
| 30 | Kevin Keegan* | ATM | Atacante | 2 | 11 | 8 | 3 | 2 | 18 |
| 31 | Tostão | CHE | Atacante | 2 | 11 | 6 | 5 | 0 | 23 |
| 32 | Istvan Nyers | MIL | Atacante | 2 | 9 | 9 | 0 | 0 | 19 |
| 33 | Helmut Rahn | FCB | Meio-Campista | 2 | 9 | 2 | 7 | 0 | 23 |
| 34 | Nilton Santos* | FCB | Defensor | 2 | 6 | 4 | 2 | 4 | 23 |
| 35 | George Best | ATM | Meio-Campista | 2 | 6 | 3 | 3 | 0 | 18 |
| 36 | Giacinto Facchetti | FIO | Defensor | 2 | 4 | 2 | 2 | 0 | 23 |
| 37 | Luis Pereira | NAP | Defensor | 2 | 4 | 1 | 3 | 0 | 19 |
| 38 | Hector Chumpitaz | RMA | Defensor | 2 | 3 | 0 | 3 | 0 | 22 |
| 39 | Lev Yashin* | NAP | Goleiro | 2 | 0 | 0 | 0 | 0 | 19 |
| 40 | Ubaldo Fillol* | MUN | Goleiro | 2 | 0 | 0 | 0 | 0 | 18 |
| 41 | Julinho Botelho* | BVB | Meio-Campista | 1 | 17 | 6 | 11 | 0 | 26 |
| 42 | Alberto Spencer* | LIV | Atacante | 1 | 16 | 8 | 8 | 0 | 27 |
| 43 | Hans Schafer | LIV | Meio-Campista | 1 | 14 | 3 | 11 | 0 | 27 |
| 44 | Luis Artime | VAL | Atacante | 1 | 13 | 12 | 1 | 0 | 21 |
| 45 | Stjepan Bobek | CHE | Atacante | 1 | 13 | 12 | 1 | 0 | 23 |
| 46 | Ferenc Bene | BAR | Atacante | 1 | 12 | 9 | 3 | 0 | 22 |
| 47 | Oreste Corbatta | BVB | Meio-Campista | 1 | 12 | 4 | 8 | 0 | 26 |
| 48 | Dragan Dzajic | FIO | Meio-Campista | 1 | 12 | 3 | 9 | 0 | 22 |
| 49 | Kurt Hamrin | RMA | Meio-Campista | 1 | 11 | 8 | 3 | 0 | 22 |
| 50 | Altafini | TOT | Atacante | 1 | 10 | 7 | 3 | 0 | 21 |
| 51 | Jairzinho | TOT | Meio-Campista | 1 | 10 | 4 | 6 | 0 | 21 |
| 52 | Denis Law | MUN | Atacante | 1 | 10 | 4 | 6 | 0 | 18 |
| 53 | Juan Alberto Schiaffino* | INT | Meio-Campista | 1 | 10 | 1 | 9 | 0 | 21 |
| 54 | Paul Breitner* | VAL | Volante | 1 | 9 | 8 | 1 | 4 | 21 |
| 55 | Jose Francisco Sanfilippo | LEV | Atacante | 1 | 9 | 7 | 2 | 0 | 19 |
| 56 | Paul Van Himst | MIL | Atacante | 1 | 9 | 6 | 3 | 0 | 19 |
| 57 | Omar Sivori* | CHE | Meio-Campista | 1 | 9 | 4 | 5 | 0 | 23 |
| 58 | Sandro Mazzola* | FCB | Meio-Campista | 1 | 9 | 3 | 6 | 0 | 23 |
| 59 | Didi | RMA | Volante | 1 | 8 | 1 | 7 | 0 | 22 |
| 60 | Teofilo Cubillas* | TOT | Meio-Campista | 1 | 7 | 4 | 3 | 0 | 21 |
| 61 | Luis Suarez Miramontes* | BAR | Volante | 1 | 6 | 2 | 4 | 0 | 22 |
| 62 | Johan Neeskens* | INT | Volante | 1 | 4 | 4 | 0 | 0 | 21 |
| 63 | Ernst Ocwirk* | LIV | Volante | 1 | 4 | 3 | 1 | 1 | 27 |
| 64 | Igor Netto | FCB | Volante | 1 | 4 | 2 | 2 | 0 | 23 |
| 65 | Carlos Alberto Torres | TOT | Defensor | 1 | 4 | 1 | 3 | 0 | 21 |
| 66 | Elias Figueroa | FCB | Defensor | 1 | 4 | 1 | 3 | 0 | 23 |
| 67 | Rainer Bonhof | BVB | Volante | 1 | 4 | 0 | 4 | 0 | 26 |
| 68 | Mario Coluna | TOT | Volante | 1 | 3 | 2 | 1 | 0 | 21 |
| 69 | Clodoaldo | INT | Volante | 1 | 2 | 1 | 1 | 0 | 21 |
| 70 | Mauro Ramos | ATM | Defensor | 1 | 2 | 0 | 2 | 0 | 18 |
| 71 | Berti Vogts | LIV | Defensor | 1 | 1 | 1 | 0 | 0 | 27 |
| 72 | Fahrudin Jusufi | MUN | Defensor | 1 | 1 | 1 | 0 | 0 | 18 |
| 73 | Tarcisio Burgnich | MUN | Defensor | 1 | 1 | 1 | 0 | 0 | 18 |
| 74 | Nestor Rossi | LEV | Volante | 1 | 1 | 1 | 0 | 0 | 18 |
| 75 | Marius Tresor | LIV | Defensor | 1 | 1 | 0 | 1 | 0 | 27 |
| 76 | Dino Zoff | LIV | Goleiro | 1 | 0 | 0 | 0 | 0 | 27 |
| 77 | Gilmar* | ATM | Goleiro | 1 | 0 | 0 | 0 | 0 | 18 |
| 78 | Hans Tilkowski* | SVW | Goleiro | 1 | 0 | 0 | 0 | 0 | 22 |
| 79 | Ladislao Mazurkiewicz* | BAR | Goleiro | 1 | 0 | 0 | 0 | 0 | 22 |
| 80 | Pat Jennings | MIL | Goleiro | 1 | 0 | 0 | 0 | 0 | 19 |
| 81 | Vladimir Beara | RMA | Goleiro | 1 | 0 | 0 | 0 | 0 | 22 |
| 82 | Peter Shilton | TOT | Goleiro | 1 | 0 | 0 | 0 | 0 | 21 |
| 83 | Ivo Viktor* | INT | Goleiro | 1 | 0 | 0 | 0 | 0 | 6 |
| 84 | Yevhen Rudakov* | FCB | Goleiro | 1 | 0 | 0 | 0 | 0 | 23 |
| 85 | Ruud Krol* | LEV | Defensor | 1 | 0 | 0 | 0 | 0 | 18 |
| 86 | Estanislao Basora | BAR | Meio-Campista | 0 | 10 | 3 | 7 | 0 | 22 |
| 87 | Jose Macia Pepe | NAP | Meio-Campista | 0 | 10 | 3 | 7 | 0 | 19 |
| 88 | Gunter Netzer | VAL | Meio-Campista | 0 | 10 | 2 | 8 | 0 | 21 |
| 89 | Gianni Rivera* | NAP | Meio-Campista | 0 | 9 | 1 | 8 | 0 | 19 |
| 90 | Roberto Bettega | RMA | Atacante | 0 | 8 | 7 | 1 | 0 | 22 |
| 91 | Silvio Marzolini* | BVB | Defensor | 0 | 8 | 3 | 5 | 0 | 26 |
| 92 | Piet Keizer | VAL | Meio-Campista | 0 | 8 | 3 | 5 | 0 | 21 |
| 93 | Helmut Haller | RMA | Meio-Campista | 0 | 8 | 2 | 6 | 0 | 22 |
| 94 | Rivellino* | MUN | Meio-Campista | 0 | 8 | 2 | 6 | 0 | 18 |
| 95 | Cesar Cueto | MUN | Volante | 0 | 7 | 2 | 5 | 0 | 18 |
| 96 | Valentin Ivanov | ATM | Meio-Campista | 0 | 6 | 2 | 4 | 0 | 18 |
| 97 | Gerson | VAL | Volante | 0 | 6 | 1 | 5 | 0 | 21 |
| 98 | Kazimierz Deyna | MIL | Meio-Campista | 0 | 6 | 1 | 5 | 0 | 18 |
| 99 | Norberto Mendez | LEV | Meio-Campista | 0 | 6 | 1 | 5 | 0 | 18 |
| 100 | Pedro Rocha* | LEV | Meio-Campista | 0 | 6 | 0 | 6 | 0 | 18 |
| 101 | Eduard Streltsov | ATM | Atacante | 0 | 5 | 4 | 1 | 0 | 18 |
| 102 | Amancio Amaro | MUN | Meio-Campista | 0 | 5 | 3 | 2 | 0 | 18 |
| 103 | Jim Baxter | CHE | Volante | 0 | 4 | 4 | 0 | 0 | 23 |
| 104 | Pirri Sanchez | BAR | Volante | 0 | 4 | 3 | 1 | 0 | 22 |
| 105 | Albert Shesternyov | CHE | Defensor | 0 | 4 | 1 | 3 | 0 | 23 |
| 106 | Josef Masopust | TOT | Volante | 0 | 4 | 1 | 3 | 0 | 21 |
| 107 | Jozsef Bozsik* | MIL | Volante | 0 | 4 | 1 | 3 | 0 | 18 |
| 108 | Alain Giresse | NAP | Volante | 0 | 3 | 3 | 0 | 0 | 19 |
| 109 | Horst Szymaniak | LEV | Volante | 0 | 3 | 2 | 1 | 0 | 19 |
| 110 | Velibor Vasovic | SVW | Defensor | 0 | 3 | 1 | 2 | 0 | 22 |
| 111 | Danny Blanchflower | CHE | Volante | 0 | 3 | 1 | 2 | 0 | 23 |
| 112 | Dave Mackay | FCB | Volante | 0 | 3 | 1 | 2 | 0 | 22 |
| 113 | Duncan Edwards | FIO | Volante | 0 | 3 | 1 | 2 | 0 | 22 |
| 114 | Willem Van Hanegem | FIO | Volante | 0 | 3 | 1 | 2 | 0 | 23 |
| 115 | Colin Bell | BVB | Volante | 0 | 3 | 1 | 2 | 0 | 26 |
| 116 | Osvaldo Ardiles | SVW | Volante | 0 | 3 | 0 | 3 | 0 | 22 |
| 117 | Paco Gento | MIL | Meio-Campista | 0 | 3 | 0 | 3 | 0 | 19 |
| 118 | Wim Suurbier | INT | Defensor | 0 | 2 | 2 | 0 | 0 | 20 |
| 119 | Victor Andrade | MUN | Volante | 0 | 2 | 2 | 0 | 0 | 18 |
| 120 | Roberto Perfumo | BAR | Defensor | 0 | 2 | 1 | 1 | 0 | 22 |
| 121 | Gerhard Hanappi | SVW | Volante | 0 | 2 | 1 | 1 | 0 | 22 |
| 122 | Zito | ATM | Volante | 0 | 2 | 1 | 1 | 0 | 18 |
| 123 | Cesare Maldini | VAL | Defensor | 0 | 2 | 0 | 2 | 0 | 21 |
| 124 | Jose Santamaria | FIO | Defensor | 0 | 2 | 0 | 2 | 0 | 22 |
| 125 | Ladislav Novak | LEV | Defensor | 0 | 2 | 0 | 2 | 0 | 18 |
| 126 | Billy Bremner | NAP | Volante | 0 | 2 | 0 | 2 | 0 | 19 |
| 127 | Branko Zebec | VAL | Defensor | 0 | 1 | 1 | 0 | 0 | 21 |
| 128 | Jimmy Armfield | MIL | Defensor | 0 | 1 | 1 | 0 | 0 | 18 |
| 129 | Valeri Voronin | ATM | Volante | 0 | 1 | 1 | 0 | 0 | 18 |
| 130 | Billy Wright | BAR | Defensor | 0 | 1 | 0 | 1 | 0 | 22 |
| 131 | Bobby Moore | CHE | Defensor | 0 | 1 | 0 | 1 | 0 | 23 |
| 132 | Sergio Cervato | TOT | Defensor | 0 | 1 | 0 | 1 | 0 | 21 |
| 133 | Marinho Chagas | NAP | Defensor | 0 | 1 | 0 | 1 | 0 | 20 |
| 134 | Dragoslav Sekularac | LIV | Volante | 0 | 1 | 0 | 1 | 0 | 27 |
| 135 | Johnny Giles* | RMA | Volante | 0 | 1 | 0 | 1 | 0 | 22 |
Artilharia | Liga – Temporada
| Rank | Jogador | Clube | Posição | G+A | J | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pelé* | FIO | Atacante | 7 | 24 | 17 | 7 | 3 | 17 |
| 2 | Bobby Charlton* | BAR | Meio-Campista | 6 | 16 | 8 | 8 | 6 | 18 |
| 3 | Gigi Riva* | FCB | Atacante | 5 | 13 | 11 | 2 | 0 | 17 |
| 4 | Garrincha | SVW | Meio-Campista | 4 | 12 | 6 | 6 | 0 | 17 |
| 5 | Jimmy Greaves* | BVB | Atacante | 3 | 17 | 16 | 1 | 7 | 16 |
| 6 | Oleg Blokhin | INT | Atacante | 3 | 13 | 11 | 2 | 0 | 17 |
| 7 | Uwe Seeler* | NAP | Atacante | 3 | 13 | 10 | 3 | 3 | 16 |
| 8 | Johan Cruyff* | CHE | Meio-Campista | 3 | 13 | 6 | 7 | 3 | 15 |
| 9 | Sandor Kocsis* | BAR | Atacante | 3 | 12 | 11 | 1 | 0 | 18 |
| 10 | Alfredo Di Stefano* | RMA | Atacante | 3 | 10 | 8 | 2 | 1 | 15 |
| 11 | Gerd Muller* | LIV | Atacante | 2 | 17 | 15 | 2 | 7 | 17 |
| 12 | Ferenc Puskas* | MUN | Atacante | 2 | 16 | 15 | 1 | 5 | 15 |
| 13 | Eusebio* | TOT | Atacante | 2 | 14 | 12 | 2 | 5 | 16 |
| 14 | Just Fontaine | INT | Atacante | 2 | 13 | 10 | 3 | 0 | 17 |
| 15 | John Charles* | BVB | Atacante | 2 | 13 | 9 | 4 | 0 | 16 |
| 16 | Raymond Kopa* | INT | Meio-Campista | 2 | 13 | 3 | 10 | 1 | 17 |
| 17 | Nat Lofthouse | NAP | Atacante | 2 | 12 | 9 | 3 | 0 | 16 |
| 18 | Kevin Keegan* | ATM | Atacante | 2 | 11 | 8 | 3 | 2 | 15 |
| 19 | Allan Simonsen | FCB | Atacante | 2 | 10 | 9 | 1 | 0 | 17 |
| 20 | Zoltan Czibor* | FIO | Meio-Campista | 2 | 10 | 5 | 5 | 1 | 17 |
| 21 | Istvan Nyers | MIL | Atacante | 2 | 9 | 9 | 0 | 0 | 15 |
| 22 | Laszlo Kubala* | LEV | Atacante | 2 | 9 | 8 | 1 | 0 | 15 |
| 23 | Florian Albert* | VAL | Atacante | 2 | 9 | 6 | 3 | 0 | 17 |
| 24 | George Best | ATM | Meio-Campista | 2 | 5 | 3 | 2 | 0 | 15 |
| 25 | Luis Pereira | NAP | Defensor | 2 | 4 | 1 | 3 | 0 | 16 |
| 26 | Franz Beckenbauer | BVB | Defensor | 2 | 2 | 1 | 1 | 0 | 16 |
| 27 | Gordon Banks | VAL | Goleiro | 2 | 0 | 0 | 0 | 0 | 17 |
| 28 | Lev Yashin* | NAP | Goleiro | 2 | 0 | 0 | 0 | 0 | 16 |
| 29 | Ubaldo Fillol* | MUN | Goleiro | 2 | 0 | 0 | 0 | 0 | 15 |
| 30 | Rob Rensenbrink* | FIO | Atacante | 1 | 15 | 10 | 5 | 0 | 17 |
| 31 | Kenny Dalglish* | SVW | Atacante | 1 | 14 | 10 | 4 | 2 | 17 |
| 32 | Alberto Spencer* | LIV | Atacante | 1 | 12 | 7 | 5 | 0 | 17 |
| 33 | Luis Artime | VAL | Atacante | 1 | 11 | 10 | 1 | 0 | 17 |
| 34 | Giampiero Boniperti* | SVW | Atacante | 1 | 9 | 9 | 0 | 0 | 17 |
| 35 | Paul Breitner* | VAL | Volante | 1 | 9 | 8 | 1 | 4 | 17 |
| 36 | Ferenc Bene | BAR | Atacante | 1 | 9 | 6 | 3 | 0 | 18 |
| 37 | Bernard Vukas | LIV | Meio-Campista | 1 | 9 | 5 | 4 | 0 | 17 |
| 38 | Jose Francisco Sanfilippo | LEV | Atacante | 1 | 8 | 7 | 1 | 0 | 15 |
| 39 | Altafini | TOT | Atacante | 1 | 8 | 6 | 2 | 0 | 16 |
| 40 | Paul Van Himst | MIL | Atacante | 1 | 8 | 5 | 3 | 0 | 15 |
| 41 | Wolfgang Overath | SVW | Meio-Campista | 1 | 8 | 4 | 4 | 0 | 17 |
| 42 | Tostão | CHE | Atacante | 1 | 8 | 4 | 4 | 0 | 15 |
| 43 | Omar Sivori* | CHE | Meio-Campista | 1 | 7 | 4 | 3 | 0 | 15 |
| 44 | Sandro Mazzola* | FCB | Meio-Campista | 1 | 7 | 3 | 4 | 0 | 17 |
| 45 | Kurt Hamrin | RMA | Meio-Campista | 1 | 6 | 5 | 1 | 0 | 15 |
| 46 | Helmut Rahn | FCB | Meio-Campista | 1 | 6 | 1 | 5 | 0 | 17 |
| 47 | Luis Suarez Miramontes* | BAR | Volante | 1 | 5 | 2 | 3 | 0 | 18 |
| 48 | Jairzinho | TOT | Meio-Campista | 1 | 5 | 2 | 3 | 0 | 16 |
| 49 | Giacinto Facchetti | FIO | Defensor | 1 | 4 | 2 | 2 | 0 | 17 |
| 50 | Carlos Alberto Torres | TOT | Defensor | 1 | 4 | 1 | 3 | 0 | 16 |
| 51 | Elias Figueroa | FCB | Defensor | 1 | 4 | 1 | 3 | 0 | 17 |
| 52 | Ernst Ocwirk* | LIV | Volante | 1 | 3 | 3 | 0 | 1 | 17 |
| 53 | Johan Neeskens* | INT | Volante | 1 | 3 | 3 | 0 | 0 | 17 |
| 54 | Nilton Santos* | FCB | Defensor | 1 | 3 | 1 | 2 | 1 | 17 |
| 55 | Hector Chumpitaz | RMA | Defensor | 1 | 3 | 0 | 3 | 0 | 15 |
| 56 | Rainer Bonhof | BVB | Volante | 1 | 3 | 0 | 3 | 0 | 16 |
| 57 | Igor Netto | FCB | Volante | 1 | 2 | 2 | 0 | 0 | 17 |
| 58 | Clodoaldo | INT | Volante | 1 | 2 | 1 | 1 | 0 | 17 |
| 59 | Mauro Ramos | ATM | Defensor | 1 | 2 | 0 | 2 | 0 | 15 |
| 60 | Fahrudin Jusufi | MUN | Defensor | 1 | 1 | 1 | 0 | 0 | 15 |
| 61 | Tarcisio Burgnich | MUN | Defensor | 1 | 1 | 1 | 0 | 0 | 15 |
| 62 | Nestor Rossi | LEV | Volante | 1 | 1 | 1 | 0 | 0 | 15 |
| 63 | Dino Zoff | LIV | Goleiro | 1 | 0 | 0 | 0 | 0 | 17 |
| 64 | Gilmar* | ATM | Goleiro | 1 | 0 | 0 | 0 | 0 | 15 |
| 65 | Gyula Grosics* | CHE | Goleiro | 1 | 0 | 0 | 0 | 0 | 15 |
| 66 | Hans Tilkowski* | SVW | Goleiro | 1 | 0 | 0 | 0 | 0 | 17 |
| 67 | Ladislao Mazurkiewicz* | BAR | Goleiro | 1 | 0 | 0 | 0 | 0 | 18 |
| 68 | Pat Jennings | MIL | Goleiro | 1 | 0 | 0 | 0 | 0 | 15 |
| 69 | Vladimir Beara | RMA | Goleiro | 1 | 0 | 0 | 0 | 0 | 15 |
| 70 | Peter Shilton | TOT | Goleiro | 1 | 0 | 0 | 0 | 0 | 16 |
| 71 | Ivo Viktor* | INT | Goleiro | 1 | 0 | 0 | 0 | 0 | 6 |
| 72 | Berti Vogts | LIV | Defensor | 1 | 0 | 0 | 0 | 0 | 17 |
| 73 | Ruud Krol* | LEV | Defensor | 1 | 0 | 0 | 0 | 0 | 15 |
| 74 | Dragan Dzajic | FIO | Meio-Campista | 0 | 11 | 3 | 8 | 0 | 17 |
| 75 | Hans Schafer | LIV | Meio-Campista | 0 | 10 | 1 | 9 | 0 | 17 |
| 76 | Estanislao Basora | BAR | Meio-Campista | 0 | 9 | 3 | 6 | 0 | 18 |
| 77 | Gunter Netzer | VAL | Meio-Campista | 0 | 9 | 2 | 7 | 0 | 17 |
| 78 | Denis Law | MUN | Atacante | 0 | 8 | 3 | 5 | 0 | 15 |
| 79 | Rivellino* | MUN | Meio-Campista | 0 | 8 | 2 | 6 | 0 | 15 |
| 80 | Gianni Rivera* | NAP | Meio-Campista | 0 | 8 | 1 | 7 | 0 | 16 |
| 81 | Juan Alberto Schiaffino* | INT | Meio-Campista | 0 | 8 | 1 | 7 | 0 | 17 |
| 82 | Julinho Botelho* | BVB | Meio-Campista | 0 | 8 | 1 | 7 | 0 | 16 |
| 83 | Jose Macia Pepe | NAP | Meio-Campista | 0 | 7 | 3 | 4 | 0 | 16 |
| 84 | Roberto Bettega | RMA | Atacante | 0 | 6 | 6 | 0 | 0 | 15 |
| 85 | Stjepan Bobek | CHE | Atacante | 0 | 6 | 5 | 1 | 0 | 15 |
| 86 | Oreste Corbatta | BVB | Meio-Campista | 0 | 6 | 3 | 3 | 0 | 16 |
| 87 | Silvio Marzolini* | BVB | Defensor | 0 | 6 | 2 | 4 | 0 | 16 |
| 88 | Piet Keizer | VAL | Meio-Campista | 0 | 6 | 2 | 4 | 0 | 17 |
| 89 | Cesar Cueto | MUN | Volante | 0 | 6 | 1 | 5 | 0 | 15 |
| 90 | Teofilo Cubillas* | TOT | Meio-Campista | 0 | 5 | 2 | 3 | 0 | 16 |
| 91 | Kazimierz Deyna | MIL | Meio-Campista | 0 | 5 | 1 | 4 | 0 | 15 |
| 92 | Norberto Mendez | LEV | Meio-Campista | 0 | 5 | 1 | 4 | 0 | 15 |
| 93 | Valentin Ivanov | ATM | Meio-Campista | 0 | 5 | 1 | 4 | 0 | 15 |
| 94 | Didi | RMA | Volante | 0 | 5 | 0 | 5 | 0 | 15 |
| 95 | Eduard Streltsov | ATM | Atacante | 0 | 4 | 4 | 0 | 0 | 15 |
| 96 | Amancio Amaro | MUN | Meio-Campista | 0 | 4 | 2 | 2 | 0 | 15 |
| 97 | Helmut Haller | RMA | Meio-Campista | 0 | 4 | 2 | 2 | 0 | 15 |
| 98 | Gerson | VAL | Volante | 0 | 4 | 1 | 3 | 0 | 17 |
| 99 | Pedro Rocha* | LEV | Meio-Campista | 0 | 4 | 0 | 4 | 0 | 15 |
| 100 | Pirri Sanchez | BAR | Volante | 0 | 3 | 3 | 0 | 0 | 18 |
| 101 | Jim Baxter | CHE | Volante | 0 | 3 | 3 | 0 | 0 | 15 |
| 102 | Albert Shesternyov | CHE | Defensor | 0 | 3 | 1 | 2 | 0 | 15 |
| 103 | Duncan Edwards | FIO | Volante | 0 | 3 | 1 | 2 | 0 | 17 |
| 104 | Jozsef Bozsik* | MIL | Volante | 0 | 3 | 1 | 2 | 0 | 15 |
| 105 | Osvaldo Ardiles | SVW | Volante | 0 | 3 | 0 | 3 | 0 | 17 |
| 106 | Paco Gento | MIL | Meio-Campista | 0 | 3 | 0 | 3 | 0 | 15 |
| 107 | Wim Suurbier | INT | Defensor | 0 | 2 | 2 | 0 | 0 | 17 |
| 108 | Alain Giresse | NAP | Volante | 0 | 2 | 2 | 0 | 0 | 16 |
| 109 | Velibor Vasovic | SVW | Defensor | 0 | 2 | 1 | 1 | 0 | 17 |
| 110 | Danny Blanchflower | CHE | Volante | 0 | 2 | 1 | 1 | 0 | 15 |
| 111 | Josef Masopust | TOT | Volante | 0 | 2 | 1 | 1 | 0 | 16 |
| 112 | Mario Coluna | TOT | Volante | 0 | 2 | 1 | 1 | 0 | 16 |
| 113 | Willem Van Hanegem | FIO | Volante | 0 | 2 | 1 | 1 | 0 | 17 |
| 114 | Colin Bell | BVB | Volante | 0 | 2 | 1 | 1 | 0 | 16 |
| 115 | Cesare Maldini | VAL | Defensor | 0 | 2 | 0 | 2 | 0 | 17 |
| 116 | Jose Santamaria | FIO | Defensor | 0 | 2 | 0 | 2 | 0 | 17 |
| 117 | Ladislav Novak | LEV | Defensor | 0 | 2 | 0 | 2 | 0 | 15 |
| 118 | Billy Bremner | NAP | Volante | 0 | 2 | 0 | 2 | 0 | 16 |
| 119 | Dave Mackay | FCB | Volante | 0 | 2 | 0 | 2 | 0 | 17 |
| 120 | Branko Zebec | VAL | Defensor | 0 | 1 | 1 | 0 | 0 | 17 |
| 121 | Valeri Voronin | ATM | Volante | 0 | 1 | 1 | 0 | 0 | 15 |
| 122 | Victor Andrade | MUN | Volante | 0 | 1 | 1 | 0 | 0 | 15 |
| 123 | Billy Wright | BAR | Defensor | 0 | 1 | 0 | 1 | 0 | 18 |
| 124 | Sergio Cervato | TOT | Defensor | 0 | 1 | 0 | 1 | 0 | 16 |
| 125 | Marius Tresor | LIV | Defensor | 0 | 1 | 0 | 1 | 0 | 17 |
| 126 | Roberto Perfumo | BAR | Defensor | 0 | 1 | 0 | 1 | 0 | 18 |
| 127 | Marinho Chagas | NAP | Defensor | 0 | 1 | 0 | 1 | 0 | 16 |
| 128 | Dragoslav Sekularac | LIV | Volante | 0 | 1 | 0 | 1 | 0 | 17 |
| 129 | Gerhard Hanappi | SVW | Volante | 0 | 1 | 0 | 1 | 0 | 17 |
| 130 | Horst Szymaniak | LEV | Volante | 0 | 1 | 0 | 1 | 0 | 15 |
| 131 | Johnny Giles* | RMA | Volante | 0 | 1 | 0 | 1 | 0 | 15 |
Artilharia | Copa – Temporada
| Rank | Jogador | Clube | Posição | G+A | J | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gerd Muller* | LIV | Atacante | 2 | 13 | 13 | 0 | 4 | 10 |
| 2 | Alfredo Di Stefano* | RMA | Atacante | 2 | 9 | 8 | 1 | 2 | 7 |
| 3 | Eusebio* | TOT | Atacante | 2 | 7 | 5 | 2 | 0 | 5 |
| 4 | John Charles* | BVB | Atacante | 2 | 7 | 5 | 2 | 0 | 10 |
| 5 | Gyula Grosics* | CHE | Goleiro | 2 | 0 | 0 | 0 | 0 | 8 |
| 6 | Jimmy Greaves* | BVB | Atacante | 1 | 11 | 9 | 2 | 1 | 10 |
| 7 | Julinho Botelho* | BVB | Meio-Campista | 1 | 9 | 5 | 4 | 0 | 10 |
| 8 | Stjepan Bobek | CHE | Atacante | 1 | 7 | 7 | 0 | 0 | 8 |
| 9 | Oreste Corbatta | BVB | Meio-Campista | 1 | 6 | 1 | 5 | 0 | 10 |
| 10 | Giampiero Boniperti* | SVW | Atacante | 1 | 5 | 4 | 1 | 0 | 5 |
| 11 | Bernard Vukas | LIV | Meio-Campista | 1 | 5 | 1 | 4 | 0 | 10 |
| 12 | Pelé* | FIO | Atacante | 1 | 4 | 4 | 0 | 0 | 5 |
| 13 | Allan Simonsen | FCB | Atacante | 1 | 4 | 4 | 0 | 0 | 6 |
| 14 | Florian Albert* | VAL | Atacante | 1 | 4 | 3 | 1 | 0 | 4 |
