+
Liga
Copa
G
T
Artilharia | Geral – Temporada
| Rank | Jogador | Clube | Posição | G+A | J | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kylian Mbappe* | RMA | Atacante | 8 | 32 | 31 | 1 | 8 | 27 |
| 2 | Ronaldo* | NAP | Atacante | 7 | 26 | 24 | 2 | 8 | 24 |
| 3 | Lamine Yamal* | MUN | Meio-Campista | 7 | 20 | 9 | 11 | 3 | 24 |
| 4 | Lionel Messi* | INT | Atacante | 6 | 34 | 29 | 5 | 6 | 24 |
| 5 | Erling Haaland* | VAL | Atacante | 5 | 28 | 28 | 0 | 4 | 28 |
| 6 | Robert Lewandowski* | FIO | Atacante | 5 | 21 | 20 | 1 | 5 | 22 |
| 7 | Ronaldinho* | TOT | Meio-Campista | 5 | 18 | 9 | 9 | 3 | 21 |
| 8 | Harry Kane* | FCB | Atacante | 4 | 18 | 13 | 5 | 2 | 21 |
| 9 | Ryan Giggs | RMA | Meio-Campista | 4 | 18 | 7 | 11 | 0 | 27 |
| 10 | Andres Iniesta | NAP | Meio-Campista | 4 | 17 | 6 | 11 | 0 | 24 |
| 11 | Thierry Henry | SVW | Atacante | 4 | 14 | 11 | 3 | 0 | 18 |
| 12 | Xavi | VAL | Volante | 4 | 8 | 3 | 5 | 0 | 28 |
| 13 | Karim Benzema | CHE | Atacante | 3 | 21 | 18 | 3 | 0 | 20 |
| 14 | Kaká | VAL | Meio-Campista | 3 | 19 | 5 | 14 | 0 | 28 |
| 15 | Ruud Van Nistelrooy* | NAP | Atacante | 3 | 17 | 13 | 4 | 0 | 24 |
| 16 | Arjen Robben* | LIV | Meio-Campista | 3 | 13 | 9 | 4 | 5 | 18 |
| 17 | Luis Alberto Suarez* | BVB | Atacante | 3 | 12 | 10 | 2 | 2 | 19 |
| 18 | Roberto Carlos* | RMA | Defensor | 3 | 7 | 1 | 6 | 0 | 27 |
| 19 | Fabio Cannavaro | MUN | Defensor | 3 | 1 | 1 | 0 | 0 | 24 |
| 20 | Gianluigi Buffon* | TOT | Goleiro | 3 | 0 | 0 | 0 | 0 | 21 |
| 21 | Thibaut Courtois* | LEV | Goleiro | 3 | 0 | 0 | 0 | 0 | 20 |
| 22 | Gianluigi Donnarumma* | INT | Goleiro | 3 | 0 | 0 | 0 | 0 | 24 |
| 23 | Neymar* | RMA | Meio-Campista | 2 | 19 | 9 | 10 | 0 | 27 |
| 24 | Francesco Totti* | FIO | Meio-Campista | 2 | 19 | 5 | 14 | 0 | 22 |
| 25 | Raul Gonzalez | MUN | Atacante | 2 | 18 | 13 | 5 | 0 | 24 |
| 26 | Wayne Rooney* | FIO | Atacante | 2 | 16 | 13 | 3 | 0 | 22 |
| 27 | Michael Olise | MUN | Meio-Campista | 2 | 15 | 3 | 12 | 0 | 24 |
| 28 | Andriy Shevchenko* | INT | Atacante | 2 | 14 | 13 | 1 | 0 | 24 |
| 29 | Antoine Griezmann | FCB | Atacante | 2 | 13 | 8 | 5 | 0 | 21 |
| 30 | Zlatan Ibrahimovic* | MIL | Atacante | 2 | 11 | 8 | 3 | 3 | 18 |
| 31 | Didier Drogba | LIV | Atacante | 2 | 10 | 9 | 1 | 0 | 18 |
| 32 | Julian Alvarez* | MIL | Atacante | 2 | 10 | 8 | 2 | 0 | 18 |
| 33 | Romelu Lukaku* | LEV | Atacante | 2 | 9 | 9 | 0 | 3 | 20 |
| 34 | Vinicius Junior | ATM | Meio-Campista | 2 | 9 | 2 | 7 | 0 | 18 |
| 35 | Ousmane Dembele | BAR | Meio-Campista | 2 | 6 | 5 | 1 | 0 | 20 |
| 36 | Luka Modric | BAR | Volante | 2 | 5 | 4 | 1 | 2 | 20 |
| 37 | Virgil Van Dijk | VAL | Defensor | 2 | 5 | 2 | 3 | 0 | 28 |
| 38 | Steven Gerrard | BVB | Volante | 2 | 3 | 3 | 0 | 0 | 19 |
| 39 | Achraf Hakimi | TOT | Defensor | 2 | 3 | 1 | 2 | 0 | 21 |
| 40 | Iker Casillas* | FCB | Goleiro | 2 | 0 | 0 | 0 | 0 | 21 |
| 41 | Petr Cech | MUN | Goleiro | 2 | 0 | 0 | 0 | 0 | 24 |
| 42 | Manuel Neuer* | CHE | Goleiro | 2 | 0 | 0 | 0 | 0 | 20 |
| 43 | Robin Van Persie | RMA | Atacante | 1 | 21 | 9 | 12 | 0 | 27 |
| 44 | Victor Osimhen | TOT | Atacante | 1 | 14 | 11 | 3 | 0 | 21 |
| 45 | Marcus Thuram | BAR | Atacante | 1 | 12 | 8 | 4 | 0 | 20 |
| 46 | Alexander Isak | CHE | Atacante | 1 | 12 | 7 | 5 | 0 | 20 |
| 47 | David Beckham* | CHE | Meio-Campista | 1 | 12 | 5 | 7 | 4 | 20 |
| 48 | Eden Hazard* | MIL | Meio-Campista | 1 | 12 | 3 | 9 | 0 | 18 |
| 49 | Samuel Eto´o | BAR | Atacante | 1 | 11 | 7 | 4 | 0 | 20 |
| 50 | Robert Pires | CHE | Meio-Campista | 1 | 11 | 3 | 8 | 0 | 20 |
| 51 | Cristiano Ronaldo* | ATM | Atacante | 1 | 10 | 8 | 2 | 1 | 18 |
| 52 | Alessandro Del Piero* | SVW | Atacante | 1 | 10 | 7 | 3 | 1 | 18 |
| 53 | Juan Roman Riquelme* | LIV | Meio-Campista | 1 | 9 | 2 | 7 | 0 | 18 |
| 54 | Khvicha Kvaratskhelia | SVW | Meio-Campista | 1 | 8 | 2 | 6 | 0 | 18 |
| 55 | Federico Valverde | RMA | Volante | 1 | 7 | 5 | 2 | 0 | 27 |
| 56 | Gareth Bale | BVB | Meio-Campista | 1 | 7 | 2 | 5 | 0 | 19 |
| 57 | Raphinha* | BVB | Meio-Campista | 1 | 7 | 2 | 5 | 0 | 19 |
| 58 | Franck Ribery | TOT | Meio-Campista | 1 | 6 | 1 | 5 | 0 | 21 |
| 59 | Sergio Busquets | FCB | Volante | 1 | 5 | 3 | 2 | 0 | 21 |
| 60 | Cesc Fabregas | INT | Volante | 1 | 5 | 1 | 4 | 0 | 24 |
| 61 | Alessandro Nesta | FCB | Defensor | 1 | 4 | 2 | 2 | 0 | 21 |
| 62 | Marcelo | MUN | Defensor | 1 | 4 | 2 | 2 | 0 | 24 |
| 63 | Jude Bellingham | LEV | Meio-Campista | 1 | 4 | 2 | 2 | 0 | 20 |
| 64 | Declan Rice | TOT | Volante | 1 | 4 | 1 | 3 | 0 | 21 |
| 65 | Gerard Pique | CHE | Defensor | 1 | 3 | 2 | 1 | 0 | 20 |
| 66 | Nuno Mendes | FIO | Defensor | 1 | 3 | 0 | 3 | 0 | 22 |
| 67 | João Cancelo | CHE | Defensor | 1 | 3 | 0 | 3 | 0 | 20 |
| 68 | Dani Alves | TOT | Defensor | 1 | 2 | 1 | 1 | 0 | 21 |
| 69 | Ruben Dias | LEV | Defensor | 1 | 2 | 1 | 1 | 0 | 20 |
| 70 | Rodri | CHE | Volante | 1 | 2 | 1 | 1 | 0 | 20 |
| 71 | Philipp Lahm | LIV | Defensor | 1 | 1 | 1 | 0 | 0 | 18 |
| 72 | Thiago Silva | BAR | Defensor | 1 | 1 | 1 | 0 | 0 | 20 |
| 73 | Casemiro | ATM | Volante | 1 | 1 | 1 | 0 | 0 | 18 |
| 74 | Alisson Becker | NAP | Goleiro | 1 | 0 | 0 | 0 | 0 | 24 |
| 75 | Jan Oblak | FIO | Goleiro | 1 | 0 | 0 | 0 | 0 | 22 |
| 76 | Emiliano Martinez* | BVB | Goleiro | 1 | 0 | 0 | 0 | 0 | 19 |
| 77 | David Raya | LIV | Goleiro | 1 | 0 | 0 | 0 | 0 | 18 |
| 78 | Carles Puyol | BAR | Defensor | 1 | 0 | 0 | 0 | 0 | 20 |
| 79 | Sergio Ramos* | ATM | Defensor | 1 | 0 | 0 | 0 | 0 | 18 |
| 80 | Paul Pogba* | LIV | Volante | 1 | 0 | 0 | 0 | 0 | 18 |
| 81 | Sergio Aguero | VAL | Atacante | 0 | 18 | 13 | 5 | 0 | 28 |
| 82 | Bernardo Silva | INT | Meio-Campista | 0 | 17 | 3 | 14 | 0 | 24 |
| 83 | David Villa* | TOT | Atacante | 0 | 14 | 11 | 3 | 0 | 21 |
| 84 | Fernando Torres | MUN | Atacante | 0 | 13 | 11 | 2 | 0 | 24 |
| 85 | Thomas Muller | NAP | Meio-Campista | 0 | 12 | 2 | 10 | 0 | 24 |
| 86 | Wesley Sneijder | VAL | Meio-Campista | 0 | 11 | 0 | 11 | 0 | 28 |
| 87 | Bukayo Saka* | INT | Meio-Campista | 0 | 10 | 3 | 7 | 0 | 24 |
| 88 | Mohamed Salah* | FIO | Meio-Campista | 0 | 9 | 3 | 6 | 0 | 22 |
| 89 | Serhou Guirassy | LIV | Atacante | 0 | 8 | 5 | 3 | 0 | 18 |
| 90 | Deco | BAR | Meio-Campista | 0 | 8 | 1 | 7 | 0 | 20 |
| 91 | Martin Odegaard | ATM | Meio-Campista | 0 | 7 | 4 | 3 | 0 | 18 |
| 92 | Frenkie De Jong | CHE | Volante | 0 | 7 | 2 | 5 | 0 | 20 |
| 93 | Bruno Fernandes* | FCB | Meio-Campista | 0 | 7 | 1 | 6 | 0 | 21 |
| 94 | Kevin De Bruyne | SVW | Meio-Campista | 0 | 6 | 2 | 4 | 0 | 18 |
| 95 | Edinson Cavani* | BVB | Atacante | 0 | 5 | 4 | 1 | 0 | 19 |
| 96 | Viktor Gyokeres* | LEV | Atacante | 0 | 5 | 3 | 2 | 0 | 20 |
| 97 | Arturo Vidal* | FIO | Volante | 0 | 5 | 1 | 4 | 0 | 22 |
| 98 | Yaya Toure* | MUN | Volante | 0 | 4 | 3 | 1 | 0 | 24 |
| 99 | Gianluca Zambrotta | LIV | Defensor | 0 | 4 | 2 | 2 | 0 | 18 |
| 100 | Bastian Schweinsteiger | TOT | Volante | 0 | 4 | 1 | 3 | 0 | 21 |
| 101 | Javier Mascherano | VAL | Volante | 0 | 4 | 1 | 3 | 0 | 28 |
| 102 | Angel Di Maria | FCB | Meio-Campista | 0 | 4 | 1 | 3 | 0 | 21 |
| 103 | Michael Owen | ATM | Atacante | 0 | 4 | 1 | 3 | 0 | 18 |
| 104 | Ashley Cole | INT | Defensor | 0 | 4 | 0 | 4 | 0 | 24 |
| 105 | Pedri | NAP | Volante | 0 | 4 | 0 | 4 | 0 | 24 |
| 106 | David Silva | LEV | Meio-Campista | 0 | 4 | 0 | 4 | 0 | 20 |
| 107 | Toni Kroos | MIL | Volante | 0 | 3 | 3 | 0 | 0 | 18 |
| 108 | Mats Hummels | MIL | Defensor | 0 | 3 | 2 | 1 | 0 | 18 |
| 109 | Vitinha | MUN | Volante | 0 | 3 | 2 | 1 | 0 | 24 |
| 110 | Nicolo Barella | ATM | Volante | 0 | 3 | 2 | 1 | 0 | 18 |
| 111 | Trent Alexander-Arnold* | BVB | Defensor | 0 | 3 | 0 | 3 | 0 | 19 |
| 112 | Phil Foden | MIL | Meio-Campista | 0 | 3 | 0 | 3 | 0 | 18 |
| 113 | Javier Zanetti | SVW | Defensor | 0 | 2 | 1 | 1 | 0 | 18 |
| 114 | Maicon | ATM | Defensor | 0 | 2 | 1 | 1 | 0 | 18 |
| 115 | Andrea Pirlo | LEV | Volante | 0 | 2 | 1 | 1 | 0 | 20 |
| 116 | Edgar Davids | FIO | Volante | 0 | 2 | 1 | 1 | 0 | 22 |
| 117 | Joshua Kimmich* | SVW | Volante | 0 | 2 | 1 | 1 | 1 | 18 |
| 118 | Antonio Rudiger | NAP | Defensor | 0 | 2 | 0 | 2 | 0 | 24 |
| 119 | Clarence Seedorf | INT | Volante | 0 | 2 | 0 | 2 | 0 | 24 |
| 120 | Moises Caicedo | BAR | Volante | 0 | 2 | 0 | 2 | 0 | 20 |
| 121 | David Alaba | BVB | Defensor | 0 | 1 | 1 | 0 | 0 | 19 |
| 122 | Paul Scholes | FCB | Volante | 0 | 1 | 1 | 0 | 0 | 21 |
| 123 | Xabi Alonso | BVB | Volante | 0 | 1 | 1 | 0 | 0 | 19 |
| 124 | Nemanja Vidic | RMA | Defensor | 0 | 1 | 0 | 1 | 0 | 27 |
| 125 | Gabriel Magalhães | FIO | Defensor | 0 | 1 | 0 | 1 | 0 | 22 |
| 126 | Alessandro Bastoni | SVW | Defensor | 0 | 1 | 0 | 1 | 0 | 18 |
| 127 | Daniele De Rossi | RMA | Volante | 0 | 1 | 0 | 1 | 0 | 27 |
| 128 | Ilkay Gundogan | SVW | Volante | 0 | 1 | 0 | 1 | 0 | 18 |
Artilharia | Liga – Temporada
| Rank | Jogador | Clube | Posição | G+A | J | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lamine Yamal* | MUN | Meio-Campista | 7 | 18 | 7 | 11 | 2 | 18 |
| 2 | Kylian Mbappe* | RMA | Atacante | 6 | 24 | 23 | 1 | 6 | 17 |
| 3 | Robert Lewandowski* | FIO | Atacante | 5 | 15 | 14 | 1 | 4 | 17 |
| 4 | Erling Haaland* | VAL | Atacante | 4 | 17 | 17 | 0 | 1 | 19 |
| 5 | Ronaldo* | NAP | Atacante | 4 | 16 | 15 | 1 | 7 | 16 |
| 6 | Ronaldinho* | TOT | Meio-Campista | 4 | 16 | 8 | 8 | 3 | 16 |
| 7 | Harry Kane* | FCB | Atacante | 4 | 15 | 11 | 4 | 2 | 17 |
| 8 | Lionel Messi* | INT | Atacante | 3 | 20 | 17 | 3 | 4 | 16 |
| 9 | Kaká | VAL | Meio-Campista | 3 | 14 | 4 | 10 | 0 | 19 |
| 10 | Ryan Giggs | RMA | Meio-Campista | 3 | 14 | 4 | 10 | 0 | 17 |
| 11 | Luis Alberto Suarez* | BVB | Atacante | 3 | 12 | 10 | 2 | 2 | 15 |
| 12 | Thierry Henry | SVW | Atacante | 3 | 12 | 9 | 3 | 0 | 15 |
| 13 | Arjen Robben* | LIV | Meio-Campista | 3 | 11 | 8 | 3 | 5 | 15 |
| 14 | Andres Iniesta | NAP | Meio-Campista | 3 | 10 | 3 | 7 | 0 | 16 |
| 15 | Xavi | VAL | Volante | 3 | 6 | 2 | 4 | 0 | 19 |
| 16 | Gianluigi Buffon* | TOT | Goleiro | 3 | 0 | 0 | 0 | 0 | 16 |
| 17 | Karim Benzema | CHE | Atacante | 2 | 16 | 13 | 3 | 0 | 16 |
| 18 | Raul Gonzalez | MUN | Atacante | 2 | 15 | 12 | 3 | 0 | 18 |
| 19 | Antoine Griezmann | FCB | Atacante | 2 | 13 | 8 | 5 | 0 | 17 |
| 20 | Francesco Totti* | FIO | Meio-Campista | 2 | 13 | 4 | 9 | 0 | 17 |
| 21 | Ruud Van Nistelrooy* | NAP | Atacante | 2 | 12 | 9 | 3 | 0 | 16 |
| 22 | Zlatan Ibrahimovic* | MIL | Atacante | 2 | 9 | 8 | 1 | 3 | 15 |
| 23 | Vinicius Junior | ATM | Meio-Campista | 2 | 8 | 2 | 6 | 0 | 15 |
| 24 | Didier Drogba | LIV | Atacante | 2 | 7 | 6 | 1 | 0 | 15 |
| 25 | Ousmane Dembele | BAR | Meio-Campista | 2 | 5 | 4 | 1 | 0 | 16 |
| 26 | Steven Gerrard | BVB | Volante | 2 | 3 | 3 | 0 | 0 | 15 |
| 27 | Achraf Hakimi | TOT | Defensor | 2 | 3 | 1 | 2 | 0 | 16 |
| 28 | Iker Casillas* | FCB | Goleiro | 2 | 0 | 0 | 0 | 0 | 17 |
| 29 | Manuel Neuer* | CHE | Goleiro | 2 | 0 | 0 | 0 | 0 | 16 |
| 30 | Thibaut Courtois* | LEV | Goleiro | 2 | 0 | 0 | 0 | 0 | 15 |
| 31 | Gianluigi Donnarumma* | INT | Goleiro | 2 | 0 | 0 | 0 | 0 | 16 |
| 32 | Neymar* | RMA | Meio-Campista | 1 | 14 | 7 | 7 | 0 | 17 |
| 33 | Victor Osimhen | TOT | Atacante | 1 | 12 | 9 | 3 | 0 | 16 |
| 34 | Wayne Rooney* | FIO | Atacante | 1 | 11 | 9 | 2 | 0 | 17 |
| 35 | Marcus Thuram | BAR | Atacante | 1 | 11 | 7 | 4 | 0 | 16 |
| 36 | Eden Hazard* | MIL | Meio-Campista | 1 | 11 | 3 | 8 | 0 | 15 |
| 37 | Michael Olise | MUN | Meio-Campista | 1 | 11 | 2 | 9 | 0 | 18 |
| 38 | Alessandro Del Piero* | SVW | Atacante | 1 | 10 | 7 | 3 | 1 | 15 |
| 39 | Samuel Eto´o | BAR | Atacante | 1 | 10 | 6 | 4 | 0 | 16 |
| 40 | Alexander Isak | CHE | Atacante | 1 | 10 | 6 | 4 | 0 | 16 |
| 41 | David Beckham* | CHE | Meio-Campista | 1 | 10 | 4 | 6 | 3 | 16 |
| 42 | Robert Pires | CHE | Meio-Campista | 1 | 10 | 3 | 7 | 0 | 16 |
| 43 | Andriy Shevchenko* | INT | Atacante | 1 | 9 | 8 | 1 | 0 | 16 |
| 44 | Cristiano Ronaldo* | ATM | Atacante | 1 | 9 | 7 | 2 | 1 | 15 |
| 45 | Juan Roman Riquelme* | LIV | Meio-Campista | 1 | 9 | 2 | 7 | 0 | 15 |
| 46 | Khvicha Kvaratskhelia | SVW | Meio-Campista | 1 | 8 | 2 | 6 | 0 | 15 |
| 47 | Julian Alvarez* | MIL | Atacante | 1 | 7 | 5 | 2 | 0 | 15 |
| 48 | Romelu Lukaku* | LEV | Atacante | 1 | 6 | 6 | 0 | 3 | 15 |
| 49 | Franck Ribery | TOT | Meio-Campista | 1 | 6 | 1 | 5 | 0 | 16 |
| 50 | Raphinha* | BVB | Meio-Campista | 1 | 5 | 2 | 3 | 0 | 15 |
| 51 | Cesc Fabregas | INT | Volante | 1 | 5 | 1 | 4 | 0 | 16 |
| 52 | Alessandro Nesta | FCB | Defensor | 1 | 4 | 2 | 2 | 0 | 17 |
| 53 | Marcelo | MUN | Defensor | 1 | 4 | 2 | 2 | 0 | 18 |
| 54 | Virgil Van Dijk | VAL | Defensor | 1 | 4 | 2 | 2 | 0 | 19 |
| 55 | Roberto Carlos* | RMA | Defensor | 1 | 4 | 0 | 4 | 0 | 17 |
| 56 | Federico Valverde | RMA | Volante | 1 | 3 | 3 | 0 | 0 | 17 |
| 57 | João Cancelo | CHE | Defensor | 1 | 3 | 0 | 3 | 0 | 16 |
| 58 | Luka Modric | BAR | Volante | 1 | 2 | 2 | 0 | 1 | 16 |
| 59 | Dani Alves | TOT | Defensor | 1 | 2 | 1 | 1 | 0 | 16 |
| 60 | Rodri | CHE | Volante | 1 | 2 | 1 | 1 | 0 | 16 |
| 61 | Declan Rice | TOT | Volante | 1 | 2 | 1 | 1 | 0 | 16 |
| 62 | Fabio Cannavaro | MUN | Defensor | 1 | 1 | 1 | 0 | 0 | 18 |
| 63 | Philipp Lahm | LIV | Defensor | 1 | 1 | 1 | 0 | 0 | 15 |
| 64 | Thiago Silva | BAR | Defensor | 1 | 1 | 1 | 0 | 0 | 16 |
| 65 | Casemiro | ATM | Volante | 1 | 1 | 1 | 0 | 0 | 15 |
| 66 | Petr Cech | MUN | Goleiro | 1 | 0 | 0 | 0 | 0 | 18 |
| 67 | Alisson Becker | NAP | Goleiro | 1 | 0 | 0 | 0 | 0 | 16 |
| 68 | Jan Oblak | FIO | Goleiro | 1 | 0 | 0 | 0 | 0 | 17 |
| 69 | Emiliano Martinez* | BVB | Goleiro | 1 | 0 | 0 | 0 | 0 | 15 |
| 70 | Sergio Ramos* | ATM | Defensor | 1 | 0 | 0 | 0 | 0 | 15 |
| 71 | Paul Pogba* | LIV | Volante | 1 | 0 | 0 | 0 | 0 | 15 |
| 72 | Robin Van Persie | RMA | Atacante | 0 | 14 | 5 | 9 | 0 | 17 |
| 73 | Sergio Aguero | VAL | Atacante | 0 | 13 | 9 | 4 | 0 | 19 |
| 74 | David Villa* | TOT | Atacante | 0 | 12 | 10 | 2 | 0 | 16 |
| 75 | Fernando Torres | MUN | Atacante | 0 | 10 | 8 | 2 | 0 | 18 |
| 76 | Bernardo Silva | INT | Meio-Campista | 0 | 9 | 3 | 6 | 0 | 16 |
| 77 | Wesley Sneijder | VAL | Meio-Campista | 0 | 8 | 0 | 8 | 0 | 19 |
| 78 | Serhou Guirassy | LIV | Atacante | 0 | 7 | 5 | 2 | 0 | 15 |
| 79 | Martin Odegaard | ATM | Meio-Campista | 0 | 7 | 4 | 3 | 0 | 15 |
| 80 | Deco | BAR | Meio-Campista | 0 | 7 | 1 | 6 | 0 | 16 |
| 81 | Mohamed Salah* | FIO | Meio-Campista | 0 | 6 | 2 | 4 | 0 | 17 |
| 82 | Thomas Muller | NAP | Meio-Campista | 0 | 6 | 2 | 4 | 0 | 16 |
| 83 | Bukayo Saka* | INT | Meio-Campista | 0 | 6 | 1 | 5 | 0 | 16 |
| 84 | Viktor Gyokeres* | LEV | Atacante | 0 | 5 | 3 | 2 | 0 | 15 |
| 85 | Frenkie De Jong | CHE | Volante | 0 | 5 | 2 | 3 | 0 | 16 |
| 86 | Kevin De Bruyne | SVW | Meio-Campista | 0 | 5 | 2 | 3 | 0 | 15 |
| 87 | Bruno Fernandes* | FCB | Meio-Campista | 0 | 5 | 1 | 4 | 0 | 17 |
| 88 | Gareth Bale | BVB | Meio-Campista | 0 | 5 | 0 | 5 | 0 | 15 |
| 89 | Yaya Toure* | MUN | Volante | 0 | 4 | 3 | 1 | 0 | 18 |
| 90 | Edinson Cavani* | BVB | Atacante | 0 | 4 | 3 | 1 | 0 | 15 |
| 91 | Arturo Vidal* | FIO | Volante | 0 | 4 | 1 | 3 | 0 | 17 |
| 92 | Bastian Schweinsteiger | TOT | Volante | 0 | 4 | 1 | 3 | 0 | 16 |
| 93 | Angel Di Maria | FCB | Meio-Campista | 0 | 4 | 1 | 3 | 0 | 17 |
| 94 | Michael Owen | ATM | Atacante | 0 | 4 | 1 | 3 | 0 | 15 |
| 95 | Toni Kroos | MIL | Volante | 0 | 3 | 3 | 0 | 0 | 15 |
| 96 | Gianluca Zambrotta | LIV | Defensor | 0 | 3 | 2 | 1 | 0 | 15 |
| 97 | Pedri | NAP | Volante | 0 | 3 | 0 | 3 | 0 | 16 |
| 98 | Phil Foden | MIL | Meio-Campista | 0 | 3 | 0 | 3 | 0 | 15 |
| 99 | Gerard Pique | CHE | Defensor | 0 | 2 | 2 | 0 | 0 | 16 |
| 100 | Vitinha | MUN | Volante | 0 | 2 | 2 | 0 | 0 | 18 |
| 101 | Javier Zanetti | SVW | Defensor | 0 | 2 | 1 | 1 | 0 | 15 |
| 102 | Mats Hummels | MIL | Defensor | 0 | 2 | 1 | 1 | 0 | 15 |
| 103 | Edgar Davids | FIO | Volante | 0 | 2 | 1 | 1 | 0 | 17 |
| 104 | Javier Mascherano | VAL | Volante | 0 | 2 | 1 | 1 | 0 | 19 |
| 105 | Sergio Busquets | FCB | Volante | 0 | 2 | 1 | 1 | 0 | 17 |
| 106 | Joshua Kimmich* | SVW | Volante | 0 | 2 | 1 | 1 | 1 | 15 |
| 107 | Nicolo Barella | ATM | Volante | 0 | 2 | 1 | 1 | 0 | 15 |
| 108 | Jude Bellingham | LEV | Meio-Campista | 0 | 2 | 1 | 1 | 0 | 15 |
| 109 | Ashley Cole | INT | Defensor | 0 | 2 | 0 | 2 | 0 | 16 |
| 110 | Trent Alexander-Arnold* | BVB | Defensor | 0 | 2 | 0 | 2 | 0 | 15 |
| 111 | Clarence Seedorf | INT | Volante | 0 | 2 | 0 | 2 | 0 | 16 |
| 112 | Moises Caicedo | BAR | Volante | 0 | 2 | 0 | 2 | 0 | 16 |
| 113 | David Silva | LEV | Meio-Campista | 0 | 2 | 0 | 2 | 0 | 15 |
| 114 | Maicon | ATM | Defensor | 0 | 1 | 1 | 0 | 0 | 15 |
| 115 | David Alaba | BVB | Defensor | 0 | 1 | 1 | 0 | 0 | 15 |
| 116 | Ruben Dias | LEV | Defensor | 0 | 1 | 1 | 0 | 0 | 15 |
| 117 | Xabi Alonso | BVB | Volante | 0 | 1 | 1 | 0 | 0 | 15 |
| 118 | Nuno Mendes | FIO | Defensor | 0 | 1 | 0 | 1 | 0 | 17 |
| 119 | Antonio Rudiger | NAP | Defensor | 0 | 1 | 0 | 1 | 0 | 16 |
| 120 | Gabriel Magalhães | FIO | Defensor | 0 | 1 | 0 | 1 | 0 | 17 |
| 121 | Alessandro Bastoni | SVW | Defensor | 0 | 1 | 0 | 1 | 0 | 15 |
| 122 | Andrea Pirlo | LEV | Volante | 0 | 1 | 0 | 1 | 0 | 15 |
| 123 | Ilkay Gundogan | SVW | Volante | 0 | 1 | 0 | 1 | 0 | 15 |
Artilharia | Copa – Temporada
| Rank | Jogador | Clube | Posição | G+A | J | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lionel Messi* | INT | Atacante | 3 | 14 | 12 | 2 | 2 | 8 |
| 2 | Ronaldo* | NAP | Atacante | 3 | 10 | 9 | 1 | 1 | 8 |
| 3 | Kylian Mbappe* | RMA | Atacante | 2 | 8 | 8 | 0 | 2 | 10 |
| 4 | Roberto Carlos* | RMA | Defensor | 2 | 3 | 1 | 2 | 0 | 10 |
| 5 | Fabio Cannavaro | MUN | Defensor | 2 | 0 | 0 | 0 | 0 | 6 |
| 6 | Erling Haaland* | VAL | Atacante | 1 | 11 | 11 | 0 | 3 | 9 |
| 7 | Robin Van Persie | RMA | Atacante | 1 | 7 | 4 | 3 | 0 | 10 |
| 8 | Andres Iniesta | NAP | Meio-Campista | 1 | 7 | 3 | 4 | 0 | 8 |
| 9 | Andriy Shevchenko* | INT | Atacante | 1 | 5 | 5 | 0 | 0 | 8 |
| 10 | Karim Benzema | CHE | Atacante | 1 | 5 | 5 | 0 | 0 | 4 |
| 11 | Ruud Van Nistelrooy* | NAP | Atacante | 1 | 5 | 4 | 1 | 0 | 8 |
| 12 | Wayne Rooney* | FIO | Atacante | 1 | 5 | 4 | 1 | 0 | 5 |
| 13 | Neymar* | RMA | Meio-Campista | 1 | 5 | 2 | 3 | 0 | 10 |
| 14 | Ryan Giggs | RMA | Meio-Campista | 1 | 4 | 3 | 1 | 0 | 10 |
| 15 | Michael Olise | MUN | Meio-Campista | 1 | 4 | 1 | 3 | 0 | 6 |
| 16 | Julian Alvarez* | MIL | Atacante | 1 | 3 | 3 | 0 | 0 | 3 |
| 17 | Romelu Lukaku* | LEV | Atacante | 1 | 3 | 3 | 0 | 0 | 5 |
| 18 | Luka Modric | BAR | Volante | 1 | 3 | 2 | 1 | 1 | 4 |
| 19 | Sergio Busquets | FCB | Volante | 1 | 3 | 2 | 1 | 0 | 4 |
| 20 | Gareth Bale | BVB | Meio-Campista | 1 | 2 | 2 | 0 | 0 | 4 |
| 21 | Thierry Henry | SVW | Atacante | 1 | 2 | 2 | 0 | 0 | 3 |
| 22 | Xavi | VAL | Volante | 1 | 2 | 1 | 1 | 0 | 9 |
| 23 | Ronaldinho* | TOT | Meio-Campista | 1 | 2 | 1 | 1 | 0 | 5 |
| 24 | Jude Bellingham | LEV | Meio-Campista | 1 | 2 | 1 | 1 | 0 | 5 |
| 25 | Nuno Mendes | FIO | Defensor | 1 | 2 | 0 | 2 | 0 | 5 |
| 26 | Gerard Pique | CHE | Defensor | 1 | 1 | 0 | 1 | 0 | 4 |
| 27 | Virgil Van Dijk | VAL | Defensor | 1 | 1 | 0 | 1 | 0 | 9 |
| 28 | Ruben Dias | LEV | Defensor | 1 | 1 | 0 | 1 | 0 | 5 |
| 29 | Petr Cech | MUN | Goleiro | 1 | 0 | 0 | 0 | 0 | 6 |
| 30 | Thibaut Courtois* | LEV | Goleiro | 1 | 0 | 0 | 0 | 0 | 5 |
| 31 | Gianluigi Donnarumma* | INT | Goleiro | 1 | 0 | 0 | 0 | 0 | 8 |
