Detalhes
| Competição | Temporada | Rodada | Tática Mandante | Tática Visitante | Moral Mandante | Moral Visitante | Foco Mandante | Foco Visitante |
|---|---|---|---|---|---|---|---|---|
| Finais | 4 | Oitavas | Controle | Controle | C+ | C- | Copa | Liga |
Estádio
| Stamford |
|---|
Histórico
| CHELSEA | PLACAR | BORUSSIA DORTMUND |
|---|---|---|
| 0 x 1 | Karl-Heinz Rummenigge* | |
| Ronaldo* | 1 x 1 | |
| 1 x 2 | Fernando Redondo | |
| Romario* | 2 x 2 | |
| 2 x 3 | Steven Gerrard | |
| Frank Lampard | 3 x 3 | |
| 3 x 3 | Antonio Cabrini | |
| Ruud Gullit | 4 x 3 | |
| 4 x 4 | Dennis Bergkamp | |
| Marco Tardelli | 5 x 4 |


BVB